1989 RT Rankings

    PLAYER		HGT  WGT  POS	HIGH SCHOOL	

 1  Terry Kirby		6-2  210  RB	Tabb

 2  Reginald Givens		6-3  215  LB	Sussex Central

 3  Tommy Thigpen		6-3  205  LB	Dumfries Potomac

 4  Chris Slade		6-5  215  TE/DE	Tabb

 5  Warren Prisby		5-11 170  WR	Herndon

 6  Keith Hamilton		6-8  250  DL	Lynchburg Heritage

 7  Corey Holliday		6-4  192  WR	Richmond Huguenot

 8  Craig Novitsky		6-6  250  DL/OL	Dumfries Potomac

 9  Todd Kelly		6-6  223  TE/DE	Hampton Bethel

10  James Wilson		6-3  235  DE	Hampton

11  Marcus Washington	6-5  255  OG/DT 	Hampton Bethel

12  Gene Toliver		6-4  210  DE/TE	Daleville Lord Botetourt

13  Jerome Preston		6-6  245  TE/DE	Ridgeway Magna Vista

14  Sean Thompson		6-4  250  DL	Danville George Washington

15  David Lowe		6-7  275  OT/DT	Abingdon

16  P.J. Preston		6-2  205  WR/DB	Martinsville

17  Steve Mandeville		6-5  240  OT	West Springfield

18  Eric Hunter		6-5  198  QB	Hampton

19  Odell Joyner		6-3  215  DB	Va. Beach First Colonial

20  Kenny Owens		6-2  212  DB	Hampton

21  Mario Brunson		6-1  235  DE	Portsmouth Cradock

22  Willie Johnson		6-1  221  RB	Stafford North Stafford

23  Jim Reid		6-5  260  OT	Hampton Roads Academy

24  Bernard Basham		6-7  218  DE	Roanoke Patrick Henry

25  Rob Light		6-4  240  OL	Salem

SLEEPER OF THE YEAR

    Dewayne Knight	6-3  190  WR	Nansemond Suffolk Academy


SECOND 25

FIRST FIVE

26  Kharim Strayhorn		6-3  245  DL/OL	Virginia Beach Kempsville

27  Mark McCall		6-3  238  LB	Portsmouth Norcom

28  Elbert Singleton		6-2  210  WR	Newport News Ferguson

29  Jim Fenwick		6-3  260  DT	Fredricksburg James Monroe

30  Pete Collins		6-4  230  C	West Springfield


BEST OF THE REST (in no order)

    Greg Bly		6-3  260  OL	Roanoke Cave Spring

    Greg Boyd		6-2  215  RB	Halifax County

    Scott Brooks		6-6  220  TE	Amherst

    Melendez Byrd		6-1  198  LB/WB	 Hampton Bethel

    Kelvin Coles		6-3  185  WR	Portsmouth Norcom

    Fred Dillard		6-3  195  LB	Richmond Huguenot

    Josh Geiger		6-3  220  C	Alexandria T.C. Williams

    Mark Hill		6-0  210  RB	Norfolk Norview

    Riegal Hunt		6-3  180  WR	Yorktown York

    Rodney Hunter		6-3  180  WR	Wakefield

    Greg Jones		6-4  270  OL	Lynchburg E.C. Glass

    Tony Hyman		5-9  165  WR/DB	Hampton

    Matt Mikeska		6-3  220  OG	Fairfax Robinson

    Rusty Pendleton		6-3  185  DB/LB	Gate City

    Tom Sherman		6-1  190  QB	Charlottesville Albemarle

    Dennis Spain		6-3  185  DB	Va. Beach Green Run

    Alex Utecht		6-3  228  DL	Crozet Western Albemarle

    Wally Vale		6-5  251  OT	Charlottesville Albemarle

    Carlos Wood		6-3  210  DE	Hampton Warwick

    Bart Zopp		6-0  191  QB	Warrenton Fauquier


ALL PROP 48

    Kevin Blanding		5-8  169  RB	Virginia Beach Bayside

    David Bullock		6-1  190  RB	Menchville

    Tony Collins		6-0  195  RB	Norfolk Lake Taylor

    Danny Dickerson		6-3  272  TE/DT	Norfolk Lake Taylor

    Tony Conway		6-0  175  RB	Sterling Park View

    Booker Cox		6-6  285  OL	Hampton Phoebus

    Danny Davis		5-9  185  RB	Rustburg

    Curtis Jones		6-1  205  DB	Portsmouth Manor

TOP JUNIORS (in no order)

    Andy Bell		6-3  175  DB	Sterling Park View

    Chris Black		6-5  255  OT	Hampton Phoebus

    Jimmy Browne		5-11 165  RB	Arlington Yorktown

    Reuben Brown		6-5  270  DT	Lynchburg E.C. Glass

    Keith Burns		6-2  190  LB/RB	Alexandria T.C. Williams

    Damon Burrest		6-5  260  OT/DT 	Tabb

    Ricky Carter		6-3  215  LB	Sussex Central

    John Clevinger		6-5  290  OL/DL 	Mechanicsville Lee-Davis

    Chris DuBose		6-1  165  QB	Lynchburg Heritage

    Troy Fulwood		5-11 185  DB	Hampton Bethel

    Frank Harris		6-3  255  OL	Norfolk Norview

    B.J. Hawkins		6-4  185  QB	Dumfries Potomac

    Cory Hodge		6-0  195  RB	Hampton Bethel

    Sean Jackson		5-9  175  RB/DB	Danville George Washington

    Warren Lewis		6-2  215  LB	Fredricksburg James Monroe

    Aaron Mundy		6-6  215  TE	Hampton

    Brian Murphy		6-3  220  C/DT	Alexandria West Potomac

    Vincent Myers		5-8  135  WR	Altavista

    Alan Orts		6-4  260  OT/DT	Virginia Beach Kempsville

    Willard Parker		6-0  200  DB	Suffolk Forest Glen

    Brian Reid		6-2  170  QB	Richmond Mills Godwin

    Eric Walker		5-10 160  RB	Roanoke North Cross

    Michael Wheatley		5-11 177  RB	Roanoke Northside

    Scott Whitt		6-5  230  C	Vienna James Madison

    Shefford Williams		5-9  155  WR	Norfolk Lake Taylor

HokieCentral Home