1991 RT Rankings
    PLAYER		POS   HT   WT  HIGH SCHOOL		     COLL

 1  Aaron Sparrow		QB  6-2  192  Portsmouth Wilson	     UVA

 2  J.T. Morris		RB  5-10 211  Lynchburg Heritage	     PSU

 3  James Milliner		RB  6-1  190  Annandale		     UCLA

 4  Skeet Jones		LB  6-3  215  Va. Beach Green Run	     UVA

 5  Alfred Shirley		DE/SS 6-2  208  Danville George Washington    UVA

 6  Kevin Brooks		RB  6-0  180  Chesapeake Great Bridge	     UVA

 7  Anton Gunn		TE  6-4  245  Va. Beach Kempsville	     SoCAR

 8  Jared Hamlin		OL/DL 6-5  275  Blacksburg		     VT

 9  Paul London		DB/QB 6-3  192  Hampton Bethel	     UVA

10  Jimmy Morrison		LB  6-1  215  Chesapeake Indian River	     PITT

11  Carl Smith		DB  6-1  200  Richmond Huguenot	     UVA

12  Eric Workman		OG  6-6  275  Bluefield Graham		     WAKE

13  Nathan Howard		OG  6-5  235  Centreville		     BYU

14  Fred Lassiter		QB  6-3  172  Portsmouth Manor		     VT

15  Joe Crocker		SS  6-2  189  Sussex Central		     UVA

16  Arna Bontemps		LB  6-3  240  Hampton Phoebus		     WAKE

17  Henry Coleman		LB  6-4  210  Richmond George Wythe	     VT

18  Ben Scott		LB  6-1  205  Petersburg		     VT

19  Mike Cox		OL  6-5  275  Mt. Vernon		     VT

20  James Dexter		TE  6-6  240  West Springfield Springfield         SoCAR

21  Kevin Giles		LB  6-0  200  Hampton Phoebus		     WAKE

22  Lawrence Lewis		LB  6-3  210  Newport News Kecoughtan	     VT

23  Tewon Stevens		LB  6-2  203  Manassas Stonewall Jackson      VT

24  Rayshed Williams		QB  6-3  210  Annandale		     VT

25  Kevin Skinner		OL  6-4  225  Manassas Osbourn Park	     VT


SLEEPER OF THE YEAR

    Michael Robinson	DB  6-3  185  King & Queen Central

SECOND 25

FIRST FIVE

26  Andre Mason		LB  6-2  240  Suffolk Lakeland

27  Derek Fitzgerald		RB  5-7  180  Alexandria Episcopal

28  David Edwards		OG  6-5  248  Jonesville Lee

29  Herman Calloway		DB  6-1  185  Lynchburg Heritage

30  Richard Goodpasture 	RB  5-11 183  Salem

BEST OF THE REST

31  Mike Lacy		DB  5-10 170  Burke Lake Braddock

32  Chris Hardy		DB/QB 6-0  185  Vienna James Madison

33  K.C. Hinton		ATH 6-2  225  Varina

34  Randall Lefevers	 	OT  6-3  262  Jonesville Lee

35  Tim Hailstock		DB  5-9  180  Danville George Washington

36  Dedin Witherspoon	WR  6-1  180  Newport News Denbigh

37  Melvin Griffin		NG  6-1  240  Tabb

38  Brent Secrist		OL/DL 6-3  255  Buena Vista Parry McCluer

39  Charlie White		C   6-1  245  Lynchburg E.C. Glass

40  Michael Williams		ATH 5-8  155  Hampton Kecoughtan

41  Ricky Schnepf		QB  6-2  200  Victoria Lunenburg Central

42  Ricky Brown		DB/KS 6-1  190  Bluefield Graham

43  Steve Leigh		LB  6-1  225  Alexandria Hayfield

44  Ryan Fisher		LB  6-2  218  Roanoke Northside

45  Ricky Carter		 WR/DB 5-10 170  Lynchburg E.C. Glass

46  Tim Williams		RB  5-8  160  Bath County

47  Andre Womack		WR  6-0  185  Danville George Washington

48  Chip Seeger		TE  6-3  230  Vienna James Madison

49  Stan Carmichael		DE  6-3  215  Dumfries Potomac

50  Tarik Cassells		DB  5-11 180  Hampton

JUNIOR COLLEGE BEST BETS

(Players with Top 25 talents who may not qualify academically)

    Tony Fain		DE  6-5  240  Woodbridge

    William Pannell		OT  6-4  250  Altavista

    Kenneth McDaniel		OT/DT 6-4  280  Mechanicsville Lee-Davis

    John Meredith		LB  6-3  215  Chesapeake Deep Creek

    Jody Carawan		TE  6-4  242  Milford Caroline

TOP JUNIORS

 1  Fred Brown		QB  6-2  180  Hampton

 2  Anthony Smith		LB  6-0  195  Virginia Beach Green Run

 3  Quincy Wynn		OT  6-5  295  Chesapeake Deep Creek

 4  Frank Bjoring		OT/DT 6-7  280  Tabb

 5  Greg Terry		LB  6-1  220  Danville George Washington

 6  Matt Morrell		TE/DE 6-3  220  Dumfries Potomac

 7  Tony DeSue		RB  5-11 190  Kempsville

 8  Ronnell Williams		DE  6-5  250  Virginia Beach Bayside

 9  Bryan Still		WR  6-1  160  Richmond Huguenot

10  Anthony Carter		RB  6-0  185  Woodbridge

11  Brandon Corso		QB  6-2  180  W.T. Woodson

12  Troy Keene		RB  5-11 205  Danville George Washington

13  Curtis Anderson		WR  6-1  180  Lynchburg E.C. Glass

14  Al Roberts		LB  6-0  200  West Springfield

15  Brent Williams		QB  6-0  195  Richmond Henrico

16  John Baker		TE/LB 6-2  210  Roanoke Northside

17  Shaine Miles		LB/TE 6-2  199  Salem

18  Stacy Gresham		LB  6-2  210  Denbigh

19  Sean Hamlett		DB/RB 6-2  190  Hampton 	 20  Mario Gatling		TE  6-4  215  Hampton

21  Joe Elrod		QB  6-2  190  Mechanicsville Lee-Davis

22  Wilbur Jones		DB  6-3  165  Richmond George Wythe

23  L.W. Carlton		FB/LB 6-2  235  Jonesville Lee

24  Lamonte Still		RB  5-11 175  Virginia Beach Cox

25  Matt Bloxsom		PK/P  6-4  185  Charlottesville

HokieCentral Home