1990 RT Rankings
    PLAYER		HGT  WGT  POS	HIGH SCHOOL	

 1  B.J. Hawkins		6-4  185  QB	Dumfries Potomac

 2  Reuben Brown		6-5  268  DT	Lynchburg E.C. Glass

 3  Maurice DeShazo		6-2  170  QB	Bassett

 4  Aaron Mundy		6-6  230  TE	Hampton

 5  William Henderson	6-2  220  FB/LB	 Chester Thomas Dale

 6  Chris Black		6-5  255  OT	Hampton Phoebus

 7  Andy Bell		6-3  187  DB	Sterling Park View

 8  Riddick Parker		6-5  255  OT	Courtland Southampton

 9  Troy Raines		6-5  233  OT/DT	 Danville George Washington

10  Rodney Riddick		6-5  265  OT/DT 	Hampton

11  Mike Wardlow		6-1  185  WR/DB	 Dumfries Potomac

12  Scott Whitt		6-5  240  C	Vienna James Madison

13  Curtis Hicks		6-3  225  LB	Low Moor Alleghany

14  Brian Gerczak		6-3  235  LB	Hampton 	 15  Mike Smith		6-7  245  DL/OL 	Covington

16  Steve Sanders		5-9  160  WR	Va. Beach Green Run

17  Chris Williams		5-11 170  RB/DB 	Hot Springs Bath County

18  Jimmy Quander		6-3  195  SS/TE 	Alexandria West Potomac

19  Andrew Harvey		6-4  252  OT/DT 	Richmond Henrico

20  Chris Barry		6-4  290  DT	Sterling Park View

21  Lewis Ramsey		6-1  190  DB	Radford

22  Keith Lyle		6-3  185  QB/DB	 Falls Church George Marshall

23  Stacy Henley		6-1  185  DB	Dumfries Potomac

24  Kevin Smith		6-3  245  OL	Gate City

25  Ricky Carter		6-3  225  LB	Sussex Central


SLEEPER OF THE YEAR

    Timmy Morris		5-11 170  WR	Portsmouth Woodrow Wilson

SECOND 25

FIRST FIVE

26  Frank Harris		6-2  255  OT	Norfolk Norview

27  Warren Lewis		6-2  215  LB	Fredricksburg James Monroe

28  Billy Johnson		6-2  185  DB	Newport News Denbigh

29  Billy Swarm		6-4  215  LB	Falls Church George Marshall 	 30  Andy Miller		6-2  220  OG	Va. Beach First Colonial



BEST OF THE REST

31  Kevin Martin		6-3  225  TE	Annandale

32  Chip Ferguson		6-2  210  DE	Lynchburg E.C. Glass

33  Charlie Garner		5-10 165  RB	Falls Church J.E.B. Stuart

34  Darnell White		6-0  170  QB	Falls Church J.E.B. Stuart

35  Wendell Taylor		6-2  215  LB	Richmond Huguenot

36  Kenny Landrum		6-0  175  RB	Lynchburg Brookville

37  Donald Robinson		6-3  185  DB	Richmond John Marshall

38  Anthony Merchant	6-0  187  RB	Lexington

39  Stanley Lee		6-0  200  DB	Halifax

40  Kenneth Ford		6-4  260  OT	Courtland Southampton

41  Marlon Jones		6-4  205  WR	Falls Church George Marshall

42  Shawn Goodwyn		6-3  175  TE/DB	Sussex Central

43  Dealton Cotton		6-2  250  OT	Norfolk Granby

44  Brian Murphy		6-3  220  C	Alexandria West Potomac

45  Eric Walker		5-10 170  RB	Roanoke North Cross

46  Mario Scott		6-3  210  LB	Newport News Denbigh

47  Brian Reid		6-2  185  QB	Richmond Mills Godwin

48  Troy Fullwood		5-11 185  DB	Hampton Bethel

49  Chris DuBose		6-2  160  QB	Lynchburg Heritage

50  Tracy Donigan		5-10 175  WR	Lynchburg E.C. Glass


JUNIOR COLLEGE BEST BETS

(Players with Top 25 talents who may not qualify academically)

    Damon Burrest		6-4  282  OT	Tabb

    John Clevinger		6-5  290  OL	Mechanicsville Lee-Davis

    Alan Orts		6-4  260  OT/DT 	Virginia Beach Kempsville

    Cory Hodge		6-0  195  RB	Hampton Bethel

    Jerry Jerman		5-10 185  RB	Richmond Huguenot

    Gary Brockett		6-3  195  WR	Va. Beach First Colonial

    Shawn Wright		5-11 180  RB/WR	Dumfries Potomac


TOP JUNIORS

 1  Aaron Sparrow		6-2  192  QB	Portsmouth Woodrow Wilson

 2  Skeet Jones		6-3  205  LB	Va. Beach Green Run

 3  Alfred Shirley		6-2  205  DE	Danville George Washington

 4  J.T. Morris		5-11 206  RB	Lynchburg Heritage

 5  Tony Fain		6-5  240  DE	Woodbridge

 6  Paul London		6-3  205  DB	Hampton Bethel

 7  Charlie White		6-2  235  C	Lynchburg E.C. Glass

 8  John Meredith		6-3  190  DB	Chesapeake Deep Creek

 9  Ryan Fisher		6-2  215  LB	Roanoke Northside

10  Tarel Scales		5-11 180  DB	Hampton

11  Jared Hamlin		6-3  240  OL/DL	Blacksburg

12  Herman Calloway		6-1  185  DB	Lynchburg Heritage

13  Jody Carawan		6-4  242  TE	Milford Caroline

14  Adam Lippe		6-2  270  DT	Woodbridge

15  Duane Webb		5-10 170  RB/DB	Roanoke Cave Spring

16  Timmy Bryson		6-2  240  OL	Galax

17  Rob Berryman		6-0  195  QB	Yorktown York

18  Marcellus DeLoatch	6-1  180  QB	Lynchburg E.C. Glass

19  Keith McAfee		6-0  185  DB	Dumfries Potomac

20  Kevin McAfee		6-0  185  RB	Dumfries Potomac

21  Dedin Witherspoon	5-11 180  WR	Newport News Denbigh

22  Mark Gibson		6-1  180  QB	Alexandria Bishop Ireton

23  Maurice Williams		6-3  230  TE/LB 	Chesterfield Thomas Dale

24  Chris O'Neil		6-2  240  OT	Newport News Denbigh

25  Derek Fitzgerald		5-11 175  RB	Alexandria Episcopal

HokieCentral Home