Boston College Predicted: 9-3 (5-3) Actual: 9-3 (5-3) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | Kent State (Cleveland) | W | W, 21-0 |
Sept. 6 | Georgia Tech | W | L, 19-16 |
Sept. 20 | UCF | W | W, 24-7 |
Sept. 27 | Rhode Island | W | W, 42-0 |
Oct. 4 | at NC State | W | W, 38-31 |
Oct. 18 | Virginia Tech | W | W, 28-23 |
Oct. 25 | at UNC | L | L, 45-25 |
Nov. 1 | Clemson | W | L, 27-21 |
Nov. 8 | Notre Dame | W | W, 17-0 |
Nov. 15 | at FSU | L | W, 27-17 |
Nov. 22 | at Wake | L | W, 24-21 |
Nov. 29 | Maryland | W | W, 28-21 |
Clemson Predicted: 8-4 (6-2) Actual: 7-5 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | Alabama (Atlanta) | L | L, 34-10 |
Sept. 6 | The Citadel | W | W, 45-17 |
Sept. 13 | NC State | W | W, 27-9 |
Sept. 20 | South Carolina St. | W | W, 54-0 |
Sept. 27 | Maryland | W | L, 20-17 |
Oct. 9 | at Wake | W | L, 12-7 |
Oct. 18 | Georgia Tech | W | L, 21-17 |
Nov. 1 | at BC | L | W, 27-21 |
Nov. 8 | at FSU | L | L, 41-27 |
Nov. 15 | Duke | W | W, 31-7 |
Nov. 22 | at UVA | W | W, 13-3 |
Nov. 29 | South Carolina | L | W, 31-14 |
Duke Predicted: 3-9 (1-7) Actual: 4-8 (1-7) |
|||
Date | Oppnent | Prediction | Outcome |
Aug. 30 | James Madison | W | W, 31-7 |
Sept. 6 | Northwestern | L | L, 24-20 |
Sept. 13 | Navy | W | W, 41-31 |
Sept. 27 | UVA | L | W, 31-3 |
Oct. 4 | at Georgia Tech | W | L, 27-0 |
Oct. 18 | Miami | L | L, 49-31 |
Oct. 25 | at Vanderbilt | L | W, 10-7 |
Nov. 1 | at Wake Forest | L | L, 33-30 (OT) |
Nov. 8 | NC State | L | L, 27-17 |
Nov. 15 | at Clemson | L | L, 31-7 |
Nov. 22 | at Virginia Tech | L | L, 14-3 |
Nov. 29 | UNC | L | L, 28-20 |
Florida State Predicted: 9-3 (6-2) Actual: 8-4 (5-3) |
|||
Date | Opponent | Prediction | Outcome |
Sept. 6 | Western Carolina | W | W, 69-0 |
Sept. 13 | Chattanooga | W | W, 46-7 |
Sept. 20 | Wake Forest | L | L, 12-3 |
Sept. 27 | Colorado (Jacksonville) | W | W, 39-21 |
Oct. 4 | at Miami | L | W, 41-39 |
Oct. 16 | at NC State | W | W, 26-17 |
Oct. 25 | Virginia Tech | W | W, 30-20 |
Nov. 1 | at Georgia Tech | W | L, 31-28 |
Nov. 8 | Clemson | W | W, 41-27 |
Nov. 15 | Boston College | W | L, 27-17 |
Nov. 22 | at Maryland | W | W, 37-3 |
Nov. 29 | Florida | L | L, 45-15 |
Georgia Tech Predicted: 5-7 (3-5) Actual: 9-3 (5-3) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 28 | Jacksonville State | W | W, 41-14 |
Sept. 6 | at Boston College | L | W, 19-16 |
Sept. 13 | at Virginia Tech | L | L, 20-17 |
Sept. 20 | Mississippi State | L | W, 38-7 |
Oct. 4 | Duke | L | W, 27-0 |
Oct. 11 | Gardner-Webb | W | W, 10-7 |
Oct. 18 | at Clemson | L | W, 21-17 |
Oct. 25 | UVA | W | L, 24-17 |
Nov. 1 | FSU | L | W, 31-28 |
Nov. 8 | at UNC | W | L, 28-7 |
Nov. 20 | Miami | W | W, 41-23 |
Nov. 29 | at Georgia | L | W, 45-42 |
Maryland Predicted: 5-7 (2-6) Actual: 7-5 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | Delaware | W | W, 14-7 |
Sept. 6 | at Middle Tennessee | W | L, 24-14 |
Sept. 13 | Cal | L | W, 35-27 |
Sept. 20 | Eastern Michigan | W | W, 51-24 |
Sept. 27 | at Clemson | L | W, 20-17 |
Oct. 4 | at UVA | W | L, 31-0 |
Oct. 18 | Wake Forest | L | W, 26-0 |
Oct. 25 | NC State | W | W, 27-24 |
Nov. 6 | at Virginia Tech | L | L, 23-13 |
Nov. 15 | UNC | L | W, 17-15 |
Nov. 22 | Florida State | L | L, 37-3 |
Nov. 29 | at BC | L | L, 28-21 |
Miami| Predicted: 6-6 (4-4) Actual: 7-5 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 28 | Charleston Southern | W | W, 52-7 |
Sept. 6 | at Florida | L | L, 26-3 |
Sept. 20 | at Texas A&M | L | W, 41-23 |
Sept. 27 | UNC | L | L, 28-24 |
Oct. 4 | FSU | W | L, 41-39 |
Oct. 11 | UCF | W | W, 20-14 |
Oct. 18 | at Duke | W | W, 49-31 |
Oct. 25 | Wake | W | W, 16-10 |
Nov. 1 | at UVA | L | W, 24-17 (OT) |
Nov. 13 | Virginia Tech | L | W, 16-14 |
Nov. 20 | at Georgia Tech | L | L, 41-23 |
Nov. 29 | at NC State | W | L, 38-28 |
North Carolina Predicted: 7-5 (5-3) Actual: 8-4 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | McNeese State | W | W, 35-27 |
Sept. 11 | at Rutgers | L | W, 44-12 |
Sept. 20 | Virginia Tech | L | L, 20-17 |
Sept. 27 | at Miami | W | W, 28-24 |
Oct. 4 | UConn | L | W, 38-12 |
Oct. 11 | Notre Dame | W | W, 29-24 |
Oct. 18 | at UVA | L | L, 16-13 (OT) |
Oct. 25 | Boston College | W | W, 45-24 |
Nov. 8 | Georgia Tech | L | W, 28-7 |
Nov. 15 | at Maryland | W | L, 17-15 |
Nov. 22 | NC State | W | L, 41-10 |
Nov. 29 | at Duke | W | W, 28-20 |
NC State Predicted: 2-10 (1-7) Actual: 6-6 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 28 | at South Carolina | L | L, 34-0 |
Sept. 6 | William & Mary | W | W, 34-24 |
Sept. 13 | at Clemson | L | L, 27-9 |
Sept. 20 | East Carolina | L | W, 30-24 |
Sept. 27 | South Florida | L | L, 41-10 |
Oct. 4 | BC | L | L, 38-31 |
Oct. 16 | FSU | L | L, 26-17 |
Oct. 25 | at Maryland | L | L, 27-24 |
Nov. 8 | at Duke | W | W, 27-17 |
Nov. 15 | Wake | L | W, 21-17 |
Nov. 22 | at UNC | L | W, 41-10 |
Nov. 29 | Miami | L | W, 38-28 |
Virginia Predicted: 5-7 (3-5) Actual: 5-7 (3-5) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | USC | L | L, 52-7 |
Sept. 6 | Richmond | W | W, 16-0 |
Sept. 13 | at UConn | L | L, 45-10 |
Sept. 27 | at Duke | W | L, 31-3 |
Oct. 4 | Maryland | L | W, 31-0 |
Oct. 11 | East Carolina | W | W, 35-20 |
Oct. 18 | UNC | W | W, 16-13 (OT) |
Oct. 25 | at Georgia Tech | L | W, 24-17 |
Nov. 1 | Miami | W | L, 24-17 (OT) |
Nov. 8 | at Wake | L | L, 28-17 |
Nov. 22 | Clemson | L | L, 13-3 |
Nov. 29 | at Virginia Tech | L | L, 17-14 |
Virginia Tech Predicted: 9-3 (6-2) Actual: 8-4 (5-3) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | East Carolina (Charlotte) | W | L, 27-22 |
Sept. 6 | Furman | W | W, 24-7 |
Sept. 13 | Georgia Tech | W | W, 20-17 |
Sept. 20 | at UNC | W | W, 20-17 |
Sept. 27 | at Nebraska | L | W, 35-30 |
Oct. 4 | Western Kentucky | W | W, 27-13 |
Oct. 18 | at BC | L | L, 28-23 |
Oct. 25 | at FSU | L | L, 30-20 |
Nov. 6 | Maryland | W | W, 23-13 |
Nov. 13 | at Miami | W | L, 16-14 |
Nov. 22 | Duke | W | W, 14-3 |
Nov. 29 | UVA | W | W, 17-14 |
Wake Forest Predicted: 9-3 (6-2) Actual: 7-5 (4-4) |
|||
Date | Opponent | Prediction | Outcome |
Aug. 30 | at Baylor | W | W, 41-13 |
Sept. 6 | Ole Miss | L | W, 30-28 |
Sept. 20 | at FSU | W | W, 12-3 |
Sept. 27 | Navy | W | L, 24-17 |
Oct. 9 | Clemson | L | W, 12-7 |
Oct. 18 | at Maryland | W | L, 26-0 |
Oct. 25 | at Miami | L | L, 16-10 |
Nov. 1 | Duke | W | W, 33-30 (OT) |
Nov. 8 | UVA | W | W, 28-17 |
Nov. 15 | at NC State | W | L, 21-17 |
Nov. 22 | Boston College | W | L, 24-21 |
Nov. 29 | Vanderbilt | W | W, 23-10 |