ACC Out of Conference Results
2008 Football Season
as of 11/29/08
Overall Record 37 11
Div 1-A Record 23 11
Record against BCS 15 8
Record against non-BCS 8 3
Div 1-AA Record 14 0
Key Wins
#20 Wake 30, Ole Miss 28 (9/6)
UNC 44, Rutgers 12 (9/11)
Duke 41, Navy 31 (9/13)
MD 35, #23 Cal 27 (9/13)
GT 38, Miss. State 7 (9/20)
NC State 30, #15 ECU 24 (9/20)
Miami 41, Texas A&M 23 (9/20)
FSU 39, Colorado 21 (9/27)
VT 35, Nebraska 30 (9/27)
UNC 38, #24 UConn 12 (10/4)
Virginia 35, ECU 20 (10/11)
#22 UNC 29, Notre Dame 24 (10/11)
Duke 10, Vanderbilt 7 (10/25)
BC 7, Notre Dame 0 (11/8)
Clemson 31, S. Carolina 14 (11/29)
#22 GT 45, #11 Georgia 42 (11/29)
Wake Forest 23, Vanderbilt 10 (11/29)
Key Losses
ECU 27, #15 VT 22 (8/30)
#24 Alabama 34, #9 Clemson 10 (8/30)
Middle TN State 24, MD 14 (9/6)
Northwestern 24, Duke 20 (9/6)
#5 Florida 26, Miami 3 (9/6)
UConn 45, Virginia 10 (9/13)
Navy 24, #16 Wake Forest 17 (9/27)
#4 Florida 45, #20 FSU 15 (11/29)

 

ACC vs. BCS Schools
BCS Conf Record
Big 12 4-0
Big East 2-2
Big Ten 0-1
SEC 6-4
PAC 10 1-1
ND 2-0