|
2007
Virginia Tech Football Roster
(note: players names are links to their hokiesports.com profile) |
No. | Name | Pos | Ht | Wt | Class | Hometown | High
School |
1 | Victor Harris | CB | 6-0 | 203 | Jr. | Highland Springs, Va. | Highland Springs |
2 | Josh Morgan 2 | SE | 6-1 | 220 | Sr. | Washington, D.C. | H.D. Woodson |
3 | Ike Whitaker | SE | 6-4 | 225 | r-So. | Germantown, Md. | Northwest |
4 | Eddie Royal | FL | 5-10 | 180 | Sr. | Herndon, Va. | Westfield |
5 | Tyrod Taylor | QB | 6-1 | 206 | Fr. | Hampton, Va. | Hampton |
6 | Andrew Bowman | LB | 5-11 | 234 | r-Jr. | Glen Allen, Va. | Hermitage |
7 | Sean Glennon | QB | 6-4 | 225 | r-Jr. | Centreville, Va. | Westfield |
8 | Greg Boone | TE | 6-3 | 291 | r-So. | Chesapeake, Va. | Oscar Smith |
9 | Vince Hall | LB | 6-0 | 238 | r-Sr. | Chesapeake, Va. | Western Branch |
11 | Xavier Adibi | LB | 6-2 | 236 | r-Sr. | Hampton, Va. | Phoebus |
12 | Cory Holt 1 | QB | 6-4 | 227 | r-Jr. | Lexington, N.C. | Lexington |
13 | Corey Gordon 1 | LB | 6-2 | 225 | r-Sr. | Gainesville, Fla. | Gainesville |
14 | Grant Throckmorton | QB/H | 6-4 | 237 | r-Sr. | Wytheville, Va. | George Wythe |
15 | Jeff Beyer | QB | 6-4 | 218 | So. | Fairfax, Va. | W.T. Woodson |
16 | Zach Luckett | SE | 6-3 | 212 | r-Fr. | Mays Landing, N.J. | Holy Spirit |
17 | Kam Chancellor | ROV | 6-3 | 220 | So. | Norfolk, Va. | Maury |
18 | Brandon Flowers 1 | CB | 5-10 | 200 | r-Jr. | Delray Beach, Fla. | Atlantic |
19 | Josh Hyman 2 | FL | 5-11 | 190 | r-Sr. | Chesapeake, Va. | Deep Creek |
20 | Kenny Lewis, Jr. | TB | 5-9 | 205 | So. | Danville, Va. | George Washington |
21 | Rashad Carmichael | CB | 5-10 | 186 | r-Fr. | Clinton, Md. | Gwynn Park |
22 | Stephan Virgil | CB | 5-11 | 187 | So. | Rocky Mount, N.C. | Rocky Mount |
23 | Mario Edwards | FS | 6-2 | 211 | r-Fr. | Atlanta, Ga. | Westlake |
24 | Dorian Porch | ROV | 5-11 | 204 | r-So. | Calhoun, Ga. | Gordon Central |
25 | D.J. Parker 1 | FS | 6-0 | 198 | Sr. | Hampton, Va. | Phoebus |
26 | Cody Grimm | LB | 5-11 | 206 | r-So. | Fairfax, Va. | Oakton |
27 | Jahre Cheeseman | TB | 5-10 | 209 | r-So. | Voorhees, N.J. | Eastern |
28 | Branden Ore | TB | 5-11 | 205 | r-Jr. | Chesapeake, Va. | Indian River |
29 | Devin Radford | TB | 5-9 | 192 | r-Fr. | Fayetteville, NC | E.E. Smith |
30 | Brian Saunders | QB/P | 6-0 | 208 | r-Fr. | Roseland, Va. | Nelson County |
31 | Davon Morgan | FS | 6-0 | 189 | Fr. | Richmond, Va. | Varina |
33 | Brett Warren | LB | 6-1 | 238 | r-Jr. | Clifton, Va. | Centreville |
34 | Matt
Wright | LB | 6-2 | 221 | r-Fr. | Hampton, Va. | Phoebus |
35 | Dustin Pickle | TB | 5-10 | 184 | Jr. | Salem, Va. | Salem |
36 | Cris Hill | CB | 5-11 | 172 | Fr. | Richmond, Va. | Highland Springs |
38 | Elan Lewis | TB | 5-8 | 226 | r-So. | Hampton, Va. | Phoebus |
39 | Carlton Weatherford | FB | 5-10 | 230 | r-Sr. | Danville, Va. | Tunstall |
41 | Cam Martin | LB | 6-1 | 209 | r-So. | Martinsville, Va. | George Washington |
42 | Kenny Jefferson | FB | 5-9 | 223 | r-So. | Port Tobacco, Md. | DeMatha Catholic |
43 | Jason Worilds | DE | 6-2 | 257 | r-Fr. | Carteret, N.J. | Carteret |
44 | Devin Perez 2 | FB | 5-8 | 248 | r-Jr. | Sparta, N.J. | Pope John XXIII |
45 | Purnell Sturdivant | LB | 5-10 | 217 | r-Jr. | Norfolk, Va. | Lake Taylor |
46 | Dylan McGreevy | LB | 5-11 | 230 | Jr. | Front Royal, Va. | Warren County |
47 | Nekos Brown | DE | 6-2 | 253 | So. | Brandywine, Md. | Thomas Stone |
48 | Kenny Younger | FB | 5-11 | 229 | So. | Richmond, Va. | Mills Godwin |
49 | Chris Ellis | DE | 6-5 | 267 | r-Sr. | Hampton, Va. | Bethel |
50 | Collin Carroll | DS | 6-3 | 226 | Fr. | Hopkins, Minn. | Edina |
51 | Matt Welsh | OG | 6-4 | 295 | r-Jr. | Clifton, Va. | Centreville |
52 | Barrett Mears | C | 6-5 | 294 | r-Fr. | Richmond, Va. | Mills E. Godwin |
53 | Matt Reidy | ROV | 6-0 | 219 | So. | Gaithersburg, Md. | Damascus |
54 | Bart McMillin | DS | 6-0 | 232 | r-Sr. | Bristol, Tenn. | Tennessee |
55 | Daryl Robertson | DT | 6-2 | 292 | r-Fr. | Bedford, Va. | Liberty |
56 | Demetrius Taylor | DE | 6-0 | 248 | r-So. | Virginia Beach, Va. | Kellam |
57 | Clark Crum | OT | 6-7 | 287 | r-Fr. | Dublin, Ohio | Scioto |
58 | Ryan Shuman | C | 6-3 | 314 | r-Jr. | Fork Union, Va. | Fork Union |
59 | Barry Booker | DT | 6-4 | 290 | r-Sr. | Amherst, Va. | Amherst |
60 | Beau Warren | C | 6-3 | 275 | r-Fr. | Clifton, Va. | Centreville |
61 | Scott King | DS | 6-0 | 242 | Sr. | Radford, Va. | Radford |
62 | Blake Dechristopher | OT | 6-5 | 303 | Fr. | Midlothian, Va. | Clover Hill |
64 | Richard Graham | OG | 6-6 | 278 | r-So. | Richmond, Va. | St. Christopher's |
66 | Brandon Holland 1 | OG | 6-4 | 326 | So. | Roanoke, Va. | Northside |
67 | Nick Marshman | OT | 6-5 | 357 | r-Jr. | Harrisonburg, Va. | Turner Ashby |
69 | Hivera Green | OG | 6-3 | 305 | r-So. | Conway, S.C. | Conway |
70 | Sergio Render | OG | 6-4 | 310 | So. | Newnan, Ga. | Newnan |
71 | Aaron Brown | OT | 6-6 | 320 | r-Fr. | Cincinnati, Ohio | Princeton |
72 | Nick Kaminski | C | 6-4 | 282 | r-Fr. | Warrenton, Va. | Bishop O'Connell |
75 | Kory Robertson | DT | 6-2 | 342 | r-Sr. | Martinsville, Va. | Magna Vista |
76 | Duane Brown | OT | 6-5 | 308 | r-Sr. | Richmond, Va. | Hermitage |
77 | Ed Wang | OT | 6-5 | 312 | r-So. | Ashburn, Va. | Stone Bridge |
79 | Eric Davis | OG | 6-7 | 339 | r-So. | Lorton, Va. | West Springfield |
80 | Brandon Dillard | FL | 5-11 | 176 | r-So. | Martinsville, Va. | Bassett |
81 | Justin Harper 1 | SE | 6-4 | 214 | Sr. | Catawba, N.C. | Bandys |
82 | Steven Friday | DE | 6-4 | 227 | r-Fr. | Hampton, Va. | Phoebus |
83 | Sam Wheeler 1 | TE | 6-3 | 267 | r-So. | Blacksburg, Va. | Blacksburg |
85 | Matt Finnegan | FL | 6-1 | 207 | r-So. | Yorktown, Va. | Grafton |
86 | Chris Drager | TE | 6-4 | 235 | Fr. | Jefferson Hills, Pa. | Thomas Jefferson |
87 | Prince Parker | SE | 6-6 | 218 | r-Fr. | Norfolk, Va. | Maury |
88 | Andre Smith | TE | 6-4 | 245 | r-Fr. | Germantown, Md. | Seneca Valley |
89 | Jonas Houseright | LB | 6-0 | 212 | r-Jr. | Gate City, Va. | Gate City |
90 | Orion Martin 3 | DE | 6-2 | 256 | r-Jr. | Martinsville, Va. | George Washington |
91 | John Graves | DT | 6-3 | 279 | r-Fr. | Richmond, Va. | Meadowbrook |
92 | Jud Dunlevy | PK | 5-9 | 179 | r-Sr. | Roanoke Rapids, N.C. | Roanoke Rapids |
95 | Cordarrow Thompson | DT | 6-2 | 338 | r-So. | Stafford, Va. | North Stafford |
97 | Brent Bowden | P | 6-3 | 213 | r-So. | Centreville, Va. | Westfield |
98 | Jared Develli | PK | 6-1 | 243 | Sr. | Sterling, Va. | Park View |
99 | Carlton Powell | DT | 6-2 | 293 | r-Sr. | Chesapeake, Va. | Great Bridge |
Players Without Numbers |
| Will Alvarez | OT | 6-5 | 332 | Fr. | Woodbridge, Va. | C.D. Hylton |
| Matt Baldwin | OG | 6-6 | 274 | Fr. | Oakwood, Va. | Twin Valley |
| Kwamaine Battle | DT | 6-0 | 262 | Fr. | Spring Hope, N.C. | Southern Nash |
| Jaymes Brooks | OG | 6-2 | 298 | Fr. | Newport News, Va. | Denbigh |
| Chad Carlson | DE | 6-2 | 239 | r-So. | Poquoson, Va. | Poquoson |
| Danny Coale | FL | 6-0 | 202 | Fr. | Lexington, Va. | Episcopal |
| Ron Cooper | CB | 5-10 | 181 | So. | Richmond, Va. | Meadowbrook |
| Paul Debnam | FL | 6-2 | 195 | So. | Farmville, Va. | Prince Edward County |
| Darren Evans | TB | 6-0 | 207 | Fr. | Indianapolis, Ind. | Warren Central |
| Ervin Garner | SE | 5-9 | 156 | Fr. | Fairfax, Va. | Oakton |
| Billy Gorham | FB | 5-10 | 255 | Sr. | Franconia, Va. | Robert E. Lee |
| Dean Hill | FS | 6-0 | 166 | Fr. | St. Stephen, S.C. | Timberland |
| Dustin Keys | PK | 6-2 | 193 | r-So. | Stafford, Va. | Brooke Point |
| Andrew Lanier | TE | 6-5 | 249 | Fr. | Moore, S.C. | Dorman |
| Khalil Latif | OG | 6-3 | 283 | Fr. | Chesterfield, Va. | Manchester |
| Austin Morris | CB | 6-0 | 178 | Fr. | Fairfax, Va. | Chantilly |
| Mark Muncey | LB | 5-11 | 225 | r-Fr. | Tazewell, Va. | Tazewell |
| Greg Nosal | TE | 6-6 | 271 | Fr. | Virginia Beach, Va. | Kellam |
| Josh Oglesby | TB | 5-11 | 208 | Fr. | Garner, N.C. | Garner |
| Hunter Ovens | LB | 5-11 | 199 | Fr. | Bradenton, Fla. | Cardinal Mooney |
| Tim Pisano | PK | 5-10 | 168 | Fr. | Milton, Ga. | Milton |
| Michael Reid | SE | 6-3 | 201 | Jr. | Martinsville, Va. | Martinsville |
| Barquell Rivers | LB | 6-0 | 228 | Fr. | Wadesboro, N.C. | Anson County |
| Jacob Sykes | FL | 6-0 | 190 | Fr. | Goldsboro, N.C. | Goldsboro |
| Patrick Terry | SE | 5-11 | 185 | Fr. | South Boston, Va. | Halifax County |
| Matt Waldron 4 | PK | 5-11 | 186 | r-So. | Oakfield, N.Y. | Oakfield-Alabama |
| Jeff Wardach | DE | 6-3 | 239 | Fr. | Roanoke, Va. | Cave Spring |
| Matt Wright | LB | 6-2 | 221 | r-Fr. | Hampton, Va. | Phoebus |
| Justin Young | DE | 6-3 | 263 | Fr. | Germantown, Md. | Northwest |
1 also attended Hargrave Military Academy (Va.)
2 also attended Fork Union Military Academy (Va.)
3 also attended Hargrave (one semester) and Norfolk State University (one semester)
4 also attended Penn State University |
TSL Home
|
|
|