Boston College Predicted Final Record 8-4 (4-4) Actual Final Record 10-2 (6-2) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | Wake Forest | W | 38-28 W |
Sep. 8 | NC State | W | 37-17 W |
Sep. 15 | at Georgia Tech | L | 24-10 W |
Sep. 22 | Army | W | 37-17 W |
Sep. 29 | UMass | W | 24-14 W |
Oct. 6 | Bowling Green | W | 55-24 W |
Oct. 13 | at Notre Dame | W | 27-14 W |
Oct. 25 | at Virginia Tech | L | 14-10 W |
Nov. 3 | Florida State | L | 27-17 L |
Nov. 10 | at Maryland | W | 42-35 L |
Nov. 17 | at Clemson | W | 20-17 W |
Nov. 24 | Miami | L | 28-14 W |
Clemson Predicted Final Record 8-4 (5-3) Actual Final Record 9-3 (5-3) |
|||
Date | Opponent | Prediction | Result |
Sep. 3 | Florida State | W | 24-18 W |
Sep. 8 | UL Monroe | W | 49-26 W |
Sep. 15 | Furman | W | 38-10 W |
Sep. 22 | at NC State | L | 42-20 W |
Sep. 29 | at Georgia Tech | W | 13-3 L |
Oct. 6 | Virginia Tech | L | 41-23 L |
Oct. 20 | Central Michigan | W | 70-14 W |
Oct. 27 | at Maryland | W | 30-17 W |
Nov. 3 | at Duke | W | 47-10 W |
Nov. 10 | Wake Forest | W | 44-10 W |
Nov. 17 | Boston College | L | 20-17 L |
Nov. 24 | at South Carolina | L | 23-21 W |
Duke Predicted Final Record 1-11 (1-7) Actual Final Record 1-11 (0-8) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | UConn | L | 45-14 L |
Sep. 8 | at UVA | L | 24-13 L |
Sep. 15 | at Northwestern | L | 20-14 W |
Sep. 22 | at Navy | L | 46-43 L |
Sep. 29 | at Miami | L | 24-14 L |
Oct. 6 | Wake Forest | L | 41-36 L |
Oct. 13 | Virginia Tech | L | 43-14 L |
Oct. 27 | at Florida State | L | 25-6 L |
Nov. 3 | Clemson | L | 47-10 L |
Nov. 10 | Georgia Tech | L | 41-24 L |
Nov. 17 | at Notre Dame | L | 28-7 L |
Nov. 24 | at UNC | W | 20-14 L |
Florida State Predicted Final Record 7-5 (5-3) Actual Final Record 7-5 (4-4) |
|||
Date | Opponent | Prediction | Result |
Sep. 3 | at Clemson | L | 24-18 L |
Sep. 8 | UAB | W | 34-24 W |
Sep. 15 | at Colorado | W | 16-6 W |
Sep. 29 | Alabama | L | 21-14 W |
Oct. 6 | NC State | W | 27-10 W |
Oct. 11 | at Wake Forest | L | 24-21 L |
Oct. 20 | Miami | W | 37-29 L |
Oct. 27 | Duke | W | 25-6 W |
Nov. 3 | at Boston College | W | 27-17 W |
Nov. 10 | at Virginia Tech | L | 40-21 L |
Nov. 17 | Maryland | W | 24-16 W |
Nov. 24 | at Florida | L | 45-12 L |
Georgia Tech Predicted Final Record 10-2 (6-2) Actual Final Record 7-5 (4-4) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | at Notre Dame | W | 33-3 W |
Sep. 8 | Samford | W | 69-14 W |
Sep. 15 | Boston College | W | 24-10 L |
Sep. 22 | at Virginia | W | 28-23 L |
Sep. 29 | Clemson | L | 13-3 W |
Oct. 6 | at Maryland | W | 28-26 L |
Oct. 13 | at Miami | L | 17-14 W |
Oct. 20 | Army | W | 34-10 W |
Nov. 1 | Virginia Tech | W | 27-3 L |
Nov. 10 | at Duke | W | 41-24 W |
Nov. 17 | North Carolina | W | 27-25 W |
Nov. 24 | Georgia | W | 31-17 L |
Maryland Predicted Final Record 4-8 (2-6) Actual Final Record 6-6 (3-5) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | Villanova | W | 31-14 W |
Sep. 8 | at FIU | W | 26-10 W |
Sep. 13 | West Virginia | L | 31-14 L |
Sep. 22 | at Wake Forest | L | 31-24 L |
Sep. 29 | at Rutgers | L | 34-24 W |
Oct. 6 | Georgia Tech | L | 28-26 W |
Oct. 20 | Virginia | L | 18-17 L |
Oct. 27 | Clemson | L | 30-17 L |
Nov. 3 | at UNC | W | 16-13 L |
Nov. 10 | Boston College | L | 42-35 W |
Nov. 17 | at Florida state | L | 24-16 L |
Nov. 24 | at NC State | W | 37-0 W |
Miami Predicted Final Record 8-4 (6-2) Actual Final Record 5-7 (2-6) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | Marshall | W | 31-3 W |
Sep. 8 | at Oklahoma | L | 51-13 L |
Sep. 15 | FIU | W | 23-9 W |
Sep. 20 | Texas A&M | L | 34-17 W |
Sep. 29 | Duke | W | 24-14 W |
Oct. 6 | at UNC | W | 33-27 L |
Oct. 13 | Georgia Tech | W | 17-14 L |
Oct. 20 | at Florida State | L | 37-29 W |
Nov. 3 | NC State | W | 19-16 L |
Nov. 10 | Virginia | W | 48-0 L |
Nov. 17 | at Virginia Tech | L | 44-14 L |
Nov. 24 | at Boston College | W | 28-14 L |
UNC Predicted Final Record 1-11 (0-8) Actual Final Record 4-8 (3-5) |
|||
Date | Opponent | Predictions | Result |
Sep. 1 | JMU | W | 37-14 W |
Sep. 8 | at East Carolina | L | 34-31 L |
Sep. 15 | Virginia | L | 22-20 L |
Sep. 22 | at South Florida | L | 37-10 L |
Sep. 29 | at Virginia Tech | L | 17-10 L |
Oct. 6 | Miami | L | 33-27 W |
Oct. 13 | South Carolina | L | 21-15 L |
Oct. 27 | at Wake Forest | L | 37-10 L |
Nov. 3 | Maryland | L | 16-13 W |
Nov. 10 | at NC State | L | 31-27 L |
Nov. 17 | at Georgia Tech | L | 27-25 L |
Nov. 24 | Duke | L | 20-14 W |
NC State Predicted Final Record 5-7 (3-5) Actual Final Record 5-7 ( 3-5) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | UCF | W | 25-23 L |
Sep. 8 | at Boston College | L | 37-17 L |
Sep. 15 | Wofford | W | 38-17 W |
Sep. 22 | Clemson | W | 42-20 L |
Sep. 29 | Louisville | L | 29-10 L |
Oct. 6 | at Florida State | L | 27-10 L |
Oct. 20 | at East Carolina | L | 34-20 W |
Oct. 27 | Virginia | W | 29-24 W |
Nov. 3 | at Miami | L | 19-16 W |
Nov. 10 | UNC | W | 31-27 W |
Nov. 17 | at Wake Forest | L | 38-18 L |
Nov. 24 | Maryland | L | 37-0 L |
Virginia Predicted Final Record 8-4 (4-4) Actual Final Record 9-3 (6-2) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | at Wyoming | W | 23-3 L |
Sep. 8 | Duke | W | 24-13 W |
Sep. 15 | at UNC | W | 22-20 W |
Sep. 22 | Georgia Tech | L | 28-23 W |
Sep. 29 | Pitt | W | 44-14 W |
Oct. 6 | at Middle Tennessee | W | 23-21 W |
Oct. 13 | UConn | W | 17-16 W |
Oct. 20 | at Maryland | W | 18-17 W |
Oct. 27 | at NC State | L | 29-24 L |
Nov. 3 | Wake Forest | W | 17-16 W |
Nov. 10 | at Miami | L | 48-0 W |
Nov. 24 | Virginia Tech | L | 33-21 L |
Virginia Tech Predicted Final Record 10-2 (7-1) Actual Final Record 10-2 ( 7-1) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | East Carolina | W | 17-7 W |
Sep. 8 | at LSU | L | 48-7 L |
Sep. 15 | Ohio | W | 28-7 W |
Sep. 22 | William & Mary | W | 44-3 W |
Sep. 29 | UNC | W | 17-10 W |
Oct. 6 | at Clemson | W | 41-23 W |
Oct. 13 | at Duke | W | 43-14 W |
Oct. 25 | Boston College | W | 14-10 L |
Nov. 1 | at Georgia Tech | L | 27-3 W |
Nov. 10 | Florida State | W | 40-21 W |
Nov. 17 | Miami | W | 44-14 W |
Nov. 24 | at Virginia | W | 33-21 W |
Wake Forest Predicted Final Record 7-5 (5-3) Actual Final Record 8-4 (5-3) |
|||
Date | Opponent | Prediction | Result |
Sep. 1 | at Boston College | L | 38-28 L |
Sep. 8 | Nebraska | L | 20-17 L |
Sep. 15 | Army | W | 21-10 W |
Sep. 22 | Maryland | W | 31-24 W |
Oct. 6 | at Duke | W | 41-36 W |
Oct. 11 | Florida State | W | 24-21 W |
Oct. 20 | at Navy | W | 44-24 W |
Oct. 27 | UNC | W | 37-10 W |
Nov. 3 | at Virginia | L | 17-16 L |
Nov. 10 | at Clemson | L | 44-10 L |
Nov. 17 | NC State | W | 38-18 W |
Nov. 24 | at Vanderbilt | L | 31-17 W |