Hokie Weight-Lifting, Vertical Jump, and 40 Yard Dash Time Records by Position


(Updated Spring/Summer 1999)


All-Time Hokie Elite Club

Event Player Weight, Height, Speed Year
Bench Press Josh Redding 505 lbs 1999
Back Squat William Boatwright 755 lbs 1991
Hang Clean Todd Washington 455 lbs 1997
Push Jerk John Engelberger 445 lbs 1997
Vertical Jump Pierson Prioleau 43.5" 1997
40 Yard Dash Damien Russell 4.23 seconds 1990


Strength and Conditioning Records by Position

Pos. Bench Press

Back Squat

TE D. Carter   420   '99 R. Varney  550  '86
OT J. Redding  505  '99 T.J. Washington  645  '96
OG T. Smith 420  '98 W. Boatwright 755  '91
C M. Udinski 475  '82 T. Washington 680  '97
QB A. Clark 365  '98 A. Clark 510  '97
FB W. Briggs 415 '99 W. Ward 615 '99
TB J. Jeffries 400 '90 A. Kendrick 570 '98
WR M. Sturdivant 360 '90 R. Jenkins 550 '99
DT W. Jackson 475  '96 P. Moronta 700 '88
DE A. Chamblee 475  '89 C. Moore 650  '98
LB M. Newsome 420  '96 R. Cockrell 670 '90
W T. Butler 345 '99 T. Butler 535 '99
R C. Bird 380 '99 P. Prioleau 520 '98
CB A. Banks 400 '96 J. Granby 550 '93
FS T. Gray 370  '96 K. Alexander 510 '92
SP C. Anders  360 '97 M. Thomas 500 '90

 

Pos. Power Clean Hang Clean
TE B. Wynn 321 '99 J. Burke  341  '93
OT J. Hartzog 331 '99 C. Andreadis 405  '96
OG D. Campbell 356 '99 C. Malone 390 '95
C J. Grove 360 '99 T. Washington 445 '97
QB D. Meyer 300 '98 J. Druckenmiller 405 '96
FB W. Briggs 316 '99 B. Edmonds 375 '96
TB S. Stith 316 '98 K. Oxendine 370 '97
WR T. Parham 290 '99 S. Scales 365 '97
DT C. Beasley 361 '99 W. Jackson 405 '95
DE C. Taliafero 350 '86 D. Wheel 410  '97
LB J. Houseright 326 '99 K. Gray 400 '94
W T. Butler 280 '99 M. McClung 345 '93
R C. Bird 331 '99 P. Prioleau 330 '97
CB L. Austin 300 '99 A. Banks 340  '96
FS N. Sorensen 290 '99 S. Rice 331  '89
SP J. Kibble 275 '98 R. Colley 330 '94

 

Pos. Push Jerk Vertical Jump
TE D. Carter 360 '99 B. Wynn 36.5" '99
OT C. Barry 386 '93 W. Flowers 36" '96
OG M. McMahon 386  '94 T. Smith 33.5" '98
C K. Short 387 '98 J. Grove 32.5"  '99
QB J. Druckenmiller  331 '96 M. DeShazo 39" '90
FB W. Briggs 361 '98 M. Parker 38.5"  '95
TB Oxendine 361 '97 T. Kennedy 38.5"  '92
WR S. Scales 331 '97 M Sturdivant 39"  '91
DT J. Baron 386 '95 C. Bradley 35.5" '98
DE J. Engelberger 401 '99 C. Taliafero 39" '86
LB R. Pendleton 361 '92 T. Edmond 40" '98
W M. McClung 320 '93 P. Summers 42" '98
R C. Bird 351 '99 P. Prioleau 43.5" '97
CB A. Banks 341 '95 I. Charlton 42" '98
FS N. Sorensen 326 '98 T. Gray 37" '96
SP J. Kibble 316 '98 S. Graham 34" '99

 

Pos. 40 Yrd Dash
TE B. Wynn   4.62   '99
OT E.Chung   4.85   '90
OG A. Lambo  4.75   '99
C K. Short   4.81   98
QB M. Vick    4.33  '99
FB E. Jones  4.37  '86
TB L. Suggs  4.32  '99
WR A. Davis   4.29 '99
DT C. Bradley  4.64 '98
DE C. Moore  4.38 '99
LB B. Taylor  4.54 '99
W K. Irby  4.34 '94
R P. Prioleau  4.39 '98
CB T. Drakeford  4.28 '92
FS D. Russell  4.23 '90
SP J. Kibble  4.45 '989

This information is maintained by James Arthur - This part of HokieCentral is always under construction.  If you've got additional information that you'd like to see included, or if you believe our information to be in error, please contact:   [email protected]

HokieCentral Home