Virginia Tech 55, West Virginia 48
1/18/03, Morgantown, WV
--------------------------------------------------------------------------------
Virginia Tech 12-4/3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  7-15   1-3    3-4    4  8 12   3  18  2  1  0  1  32
32 GARDIN, Kerri....... f  0-3    0-0    0-0    0  3  3   1   0  0  4  1  0  14
54 GIBSON, Erin........ c  6-10   0-0    1-2    5  8 13   3  13  1  5  0  0  37
20 LIPTON, Emily....... g  1-2    0-1    0-0    0  1  1   1   2  2  3  0  1  24
24 MASON, Carrie....... g  3-9    2-4    4-4    0  6  6   0  12  3  1  0  1  38
10 RECCHIA, Fran.......    1-6    1-3    1-2    0  0  0   2   4  1  2  0  0  23
22 STARLING, Chrystal..    3-6    0-1    0-1    0  2  2   3   6  1  2  0  2  21
42 SIMMONS, Davina.....    0-1    0-0    0-0    1  1  2   2   0  0  0  0  1  11
   TEAM................                         2  1  3             2
   Totals..............   21-52   4-12   9-13  12 30 42  15  55 10 20  1  6 200

TOTAL FG% 1st Half:  8-24 33.3%   2nd Half: 13-28 46.4%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  3-8  37.5%   Game: 33.3%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  5-7  71.4%   Game: 69.2%    0

--------------------------------------------------------------------------------
West Virginia 10-4/0-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 White, Eartha....... f  1-2    0-0    0-1    4  2  6   1   2  2  3  0  3  24
5  Carter, Michelle.... f  5-9    0-0    1-2    2  4  6   4  11  0  3  0  1  23
12 Paige, Yolanda...... g  6-18   1-1    2-2    0  6  6   0  15  3  2  0  1  38
14 Sowho, Sherell...... g  3-7    1-3    0-1    1  2  3   1   7  0  2  1  0  33
42 Bulger, Kate........ g  5-14   1-2    0-0    1  6  7   3  11  1  0  1  2  37
11 Dunn, Ashley........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  1   2
22 Carson, Grace.......    1-3    0-0    0-0    0  2  2   4   2  0  0  0  1  16
23 Kilgore, Kristen....    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0  10
24 Holbrook, Liz.......    0-3    0-0    0-0    0  1  1   0   0  0  0  0  1   7
34 Dunlap, Janell......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0  10
   TEAM................                         1     1
   Totals..............   21-58   3-6    3-6    9 23 32  15  48  6 11  2 10 200

TOTAL FG% 1st Half:  9-28 32.1%   2nd Half: 12-30 40.0%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  0-1   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  3-6  50.0%   Game: 50.0%    1

--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Jack Riodan, Kathy Lonergan
Technical fouls: Virginia Tech-None. West Virginia-None.
Attendance: 1280
Score by Periods                1st  2nd   Total
Virginia Tech.................   21   34  -   55
West Virginia.................   21   27  -   48