Virginia Tech 72, Virginia 56
12/3/02, Blacksburg, VA
--------------------------------------------------------------------------------
Virginia 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Prillaman, Anna..... f  4-6    3-4    1-2    1  5  6   2  12  1  1  0  0  32
41 Crosswhite, Anna.... f  1-5    1-2    0-0    1  2  3   4   3  2  2  0  0  31
32 Teamer, Brandi...... c  2-7    0-0    4-7    0  1  1   3   8  0  3  0  1  20
00 Graham, Cherrise.... g  5-11   1-3    1-2    1  2  3   5  12  2  4  0  1  29
12 Blue, LaTonya....... g  2-5    1-4    1-4    1  1  2   2   6  2  2  0  3  27
01 Dickson, Marcie.....    3-9    0-2    5-5    0  3  3   1  11  0  2  0  1  19
02 Chatman, Deidra.....    0-0    0-0    0-0    0  0  0   0   0  0  0  1  0   4
05 Sahin, Liz..........    0-1    0-0    0-0    0  0  0   1   0  1  1  0  0   6
14 Jaeger, Karen.......    0-0    0-0    0-0    0  0  0   1   0  1  0  0  0   1
20 GrantFairley, Safiya    1-2    0-0    0-0    0  0  0   4   2  0  0  0  0  15
44 LoganFriend, Jocelyn    0-2    0-0    0-1    0  0  0   1   0  0  0  0  2  10
54 O'Reggio, Lynette...    1-1    0-0    0-0    1  0  1   1   2  0  2  0  0   6
   TEAM................                            2  2
   Totals..............   19-49   6-15  12-21   5 16 21  25  56  9 17  1  8 200

TOTAL FG% 1st Half:  9-21 42.9%   2nd Half: 10-28 35.7%   Game: 38.8%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-7  28.6%   Game: 40.0%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  8-16 50.0%   Game: 57.1%   4,1

--------------------------------------------------------------------------------
Virginia Tech 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  9-14   0-1    7-7    3  6  9   4  25  0  6  4  2  37
24 MASON, Carrie....... f  4-5    2-3    9-10   0  4  4   0  19  3  3  0  2  36
54 GIBSON, Erin........ c  2-4    0-0    3-6    0  3  3   4   7  0  1  0  1  33
10 RECCHIA, Fran....... g  0-2    0-2    0-0    1  4  5   2   0  0  1  0  0  16
20 LIPTON, Emily....... g  0-2    0-1    0-0    0  1  1   2   0  1  2  0  0  11
22 STARLING, Chrystal..    3-10   1-3    3-3    1  6  7   4  10  6  4  0  2  32
23 CHRISS, Dawn........    4-6    0-0    0-1    1  3  4   2   8  2  1  0  2  24
42 SIMMONS, Davina.....    0-0    0-0    2-2    0  1  1   0   2  0  2  0  0   4
45 FINNERTY, Megan.....    0-0    0-0    1-2    0  1  1   1   1  0  1  0  0   7
   TEAM................                         1  1  2
   Totals..............   22-43   3-10  25-31   7 30 37  19  72 12 21  4  9 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half:  8-16 50.0%   Game: 51.2%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-4  50.0%   Game: 30.0%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 22-26 84.6%   Game: 80.6%    3

--------------------------------------------------------------------------------
Officials: June Courteau, Dee Kantner, John Almarode
Technical fouls: Virginia-None. Virginia Tech-None.
Attendance: 3341
Score by Periods                1st  2nd   Total
Virginia......................   26   30  -   56
Virginia Tech.................   32   40  -   72