Virginia Tech 87, UT-Martin 55
12/28/02, Blacksburg, VA
--------------------------------------------------------------------------------
UT-Martin 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 WATSON, Amy......... f  8-17   6-7    1-1    0  1  1   1  23  2  4  0  1  29
42 YOUNG, Julie........ f  1-2    0-0    0-0    0  1  1   3   2  0  1  1  2  17
00 THOMAS, Torre....... g  1-6    1-1    2-2    3  2  5   1   5  4  0  0  1  24
14 PAGE, Danielle...... g  0-4    0-1    0-0    0  1  1   1   0  2  0  0  0  25
32 ROBINSON, Keva...... g  1-6    0-0    0-0    0  2  2   3   2  0  2  0  1  18
15 BRUNDIGE, Tiffany...    2-6    2-2    0-0    1  0  1   4   6  0  5  1  1  17
20 ANGEL, Whitney......    1-3    0-1    0-0    1  0  1   0   2  1  0  0  0   8
30 MORROW, LaShanta....    2-3    0-0    0-0    0  1  1   0   4  0  1  1  0  16
31 DAVIDSON, Leigh Ann.    0-2    0-2    0-0    0  2  2   1   0  2  1  0  0  12
34 LANNOM, Jenny.......    3-4    1-1    0-0    0  1  1   1   7  0  2  0  0  14
40 MORGAN, Randi.......    2-5    0-1    0-0    0  1  1   2   4  0  1  1  1  13
54 MAZZETI, Lindsey....    0-2    0-0    0-0    0  1  1   0   0  0  2  0  0   7
   TEAM................                         2  3  5
   Totals..............   21-60  10-16   3-3    7 16 23  17  55 11 19  4  7 200

TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 13-30 43.3%   Game: 35.0%  DEADB
3-Pt. FG% 1st Half:  5-7  71.4%   2nd Half:  5-9  55.6%   Game: 62.5%   REBS
F Throw % 1st Half:  3-3  100 %   2nd Half:  0-0   0.0%   Game: 100 %   1,1

--------------------------------------------------------------------------------
Virginia Tech 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  6-11   1-2    4-4    3  1  4   0  17  1  0  4  0  18
54 GIBSON, Erin........ c  6-9    0-0    1-3    3  3  6   0  13  1  0  1  2  17
10 RECCHIA, Fran....... g  1-4    1-4    0-0    2  4  6   1   3  2  2  1  1  26
20 LIPTON, Emily....... g  3-6    1-3    0-0    0  2  2   1   7  5  1  0  2  23
24 MASON, Carrie....... g  3-6    1-3    1-1    0  6  6   1   8  4  4  0  0  19
13 GRIESSER, Maggie....    3-8    3-7    0-0    1  4  5   0   9  0  3  0  0  11
21 FOWLER, Brandy......    1-1    0-0    0-0    1  2  3   1   2  0  1  0  1  14
23 CHRISS, Dawn........    1-1    0-0    2-2    0  1  1   1   4  1  4  0  1  10
32 GARDIN, Kerri.......    3-5    0-0    2-4    4  4  8   1   8  6  1  2  2  19
34 LINGENFELDER, Amy...    2-2    0-0    0-0    0  0  0   0   4  1  0  0  0  11
42 SIMMONS, Davina.....    0-5    0-0    2-2    1  1  2   2   2  1  0  0  0  14
45 FINNERTY, Megan.....    4-6    0-0    2-2    1  1  2   1  10  1  1  0  1  18
   TEAM................                         1  2  3             1
   Totals..............   33-64   7-19  14-18  17 31 48   9  87 23 18  8 10 200

TOTAL FG% 1st Half: 17-33 51.5%   2nd Half: 16-31 51.6%   Game: 51.6%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  4-9  44.4%   Game: 36.8%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 14-17 82.4%   Game: 77.8%    1

--------------------------------------------------------------------------------
Officials: Janice Alberti, Bruce Morris, Mike Shields
Technical fouls: UT-Martin-None. Virginia Tech-None.
Attendance: 1909
Score by Periods                1st  2nd   Total
UT-Martin.....................   24   31  -   55
Virginia Tech.................   37   50  -   87