Virginia Tech 78, Radford 56
12/31/02, Blacksburg, VA
--------------------------------------------------------------------------------
Radford University 4-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 NEBY, Amanda........ f  6-14   0-0    1-2    1  2  3   3  13  2  2  0  1  34
40 RICKMAN, Sherri..... f  3-8    0-0    3-4    4  2  6   2   9  2  2  0  2  34
42 ALLEN, Brandy....... f  2-5    0-0    0-0    0  3  3   3   4  3  2  0  0  25
14 NICHEPORCHUK, L..... g  2-9    2-6    0-0    0  2  2   1   6  2  1  0  1  21
25 BRUNJAK, Jesse...... g  5-10   3-3    1-2    4  0  4   1  14  0  3  0  1  34
20 SILKER, Cody........    2-4    2-3    0-0    0  4  4   0   6  1  1  0  0  22
30 PEREZ, Heather......    1-2    0-0    0-0    2  0  2   0   2  1  0  0  1  12
32 SHARKEY, Holly......    0-3    0-0    0-0    0  0  0   1   0  2  2  0  0  10
34 STATSENKA, Hanna....    1-3    0-1    0-0    0  0  0   1   2  0  2  0  0   8
   TEAM................                         2  4  6
   Totals..............   22-58   7-13   5-8   13 17 30  12  56 13 15  0  6 200

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 13-33 39.4%   Game: 37.9%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  3-5  60.0%   Game: 53.8%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  3-4  75.0%   Game: 62.5%    3

--------------------------------------------------------------------------------
Virginia Tech 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
54 GIBSON, Erin........ f 12-15   0-0    0-2    4  4  8   3  24  1  1  1  0  30
14 KUBLINA, Ieva....... c  6-13   2-4    3-7    6  3  9   3  17  3  3  2  1  27
10 RECCHIA, Fran....... g  4-6    3-5    0-0    0  4  4   0  11  2  1  0  0  24
20 LIPTON, Emily....... g  1-3    0-1    0-0    1  1  2   1   2  9  3  0  1  30
24 MASON, Carrie....... g  5-7    3-4    0-0    0  3  3   1  13  3  1  0  0  28
13 GRIESSER, Maggie....    1-4    1-3    0-0    0  0  0   0   3  0  0  0  0   8
21 FOWLER, Brandy......    0-0    0-0    0-0    0  2  2   0   0  1  1  0  0   5
23 CHRISS, Dawn........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   3
32 GARDIN, Kerri.......    2-3    0-0    0-0    0  3  3   0   4  3  2  1  3  19
34 LINGENFELDER, Amy...    0-3    0-1    0-0    0  0  0   1   0  1  0  0  0   8
42 SIMMONS, Davina.....    2-5    0-1    0-0    1  1  2   0   4  0  0  1  1  18
   TEAM................                         2  2  4             1
   Totals..............   33-60   9-19   3-9   14 23 37   9  78 23 13  5  7 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 19-33 57.6%   Game: 55.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  6-12 50.0%   Game: 47.4%   REBS
F Throw % 1st Half:  0-4   0.0%   2nd Half:  3-5  60.0%   Game: 33.3%    2

--------------------------------------------------------------------------------
Officials: Susan Blauch, Bryan Barnette, Jim Dagostine
Technical fouls: Radford University-None. Virginia Tech-None.
Attendance: 2834
Score by Periods                1st  2nd   Total
Radford University............   24   32  -   56
Virginia Tech.................   31   47  -   78