
Villanova 71, Virginia Tech 61
2/22/03, Blacksburg, VA
--------------------------------------------------------------------------------
Villanova 20-4, 10-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Mix, Courtney....... f 3-8 0-0 9-14 0 4 4 4 15 4 1 0 2 36
52 Druckenmiller, Nicol f 1-1 1-1 1-4 0 4 4 0 4 0 0 1 0 39
21 Rediger, Jana....... c 0-2 0-0 0-0 1 1 2 4 0 0 0 0 0 14
04 Davis, Katie........ g 5-9 2-5 6-7 1 2 3 2 18 1 1 0 3 40
11 Juhline, Trish...... g 11-22 3-6 3-4 1 4 5 2 28 2 4 1 4 40
31 Dessart-Mager, Kate. 2-3 0-0 2-2 1 1 2 2 6 0 0 2 2 26
44 Roantree, Courtney.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 3 3
Totals.............. 22-45 6-12 21-31 4 19 23 15 71 7 6 4 11 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 10-18 55.6% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 19-28 67.9% Game: 67.7% 2
--------------------------------------------------------------------------------
Virginia Tech 17-7, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 KUBLINA, Ieva....... f 8-14 0-0 7-10 7 10 17 2 23 2 3 1 1 40
22 STARLING, Chrystal.. f 2-7 0-2 0-0 0 3 3 5 4 2 2 0 0 17
54 GIBSON, Erin........ c 2-8 0-0 0-0 2 7 9 1 4 0 0 0 0 24
20 LIPTON, Emily....... g 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 14
24 MASON, Carrie....... g 2-8 0-3 4-5 0 1 1 4 8 3 5 0 0 37
10 RECCHIA, Fran....... 2-4 1-2 0-0 0 2 2 5 5 1 2 0 0 25
23 CHRISS, Dawn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 GARDIN, Kerri....... 4-6 0-0 0-0 3 1 4 1 8 2 2 0 1 27
42 SIMMONS, Davina..... 4-9 0-1 1-2 3 0 3 1 9 0 1 0 1 16
TEAM................ 2 2 4
Totals.............. 24-56 1-8 12-17 17 26 43 19 61 10 16 1 3 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 15-33 45.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-5 20.0% Game: 12.5% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 10-15 66.7% Game: 70.6% 1,1
--------------------------------------------------------------------------------
Officials: John Morningstar, Jack Riordan, Kathy Lynch
Technical fouls: Villanova-None. Virginia Tech-None.
Attendance: 2581
Score by Periods 1st 2nd Total
Villanova..................... 30 41 - 71
Virginia Tech................. 20 41 - 61