Virginia Tech 78, Georgetown 46
2/12/03, Blacksburg, VA
--------------------------------------------------------------------------------
Georgetown 13-8, 4-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 ZSUZSANNA, Horvath.. f  3-6    0-0    3-4    1  3  4   5   9  0  1  1  0  23
25 BRUCE, Carmen....... f  0-6    0-3    6-6    1  5  6   5   6  1  2  0  1  30
32 BRUNSON, Rebekkah... f  4-10   0-0    5-8    2  2  4   5  13  3  2  1  2  25
05 LISICKY, Mary....... g  2-9    0-3    5-5    0  1  1   3   9  1  3  0  1  34
22 JENKINS, Sarah...... g  1-9    0-2    0-1    3  0  3   3   2  2  2  0  0  31
10 BERGGREN, Narumol...    0-0    0-0    0-2    0  0  0   1   0  0  2  0  0   4
12 TYBURSKI, Leslie....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  13
13 DUANY, Nok..........    0-3    0-0    0-2    2  1  3   3   0  0  1  0  0  19
14 BENDEGUE, Suzy......    0-0    0-0    2-2    0  1  1   0   2  0  1  1  0   3
33 JACKSON, Santia.....    1-2    0-0    0-0    1  1  2   1   2  0  0  0  1   7
44 TAMOULIANIS, Varda..    0-6    0-0    3-4    1  1  2   1   3  0  1  0  0  11
   TEAM................                         2  2  4
   Totals..............   11-51   0-8   24-34  13 17 30  27  46  7 15  3  5 200

TOTAL FG% 1st Half:  4-27 14.8%   2nd Half:  7-24 29.2%   Game: 21.6%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  0-3   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  8-12 66.7%   2nd Half: 16-22 72.7%   Game: 70.6%   5,1

--------------------------------------------------------------------------------
Virginia Tech 17-5, 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 STARLING, Chrystal.. f  4-11   1-4    4-4    0  3  3   3  13  3  1  0  2  27
54 GIBSON, Erin........ f  5-8    0-0    1-3    2  4  6   4  11  0  2  1  0  25
14 KUBLINA, Ieva....... c  3-6    0-1   10-12   1  6  7   3  16  2  2  3  2  27
20 LIPTON, Emily....... g  1-2    0-1    2-2    0  2  2   2   4  1  1  0  0  17
24 MASON, Carrie....... g  2-5    1-3    4-6    1  4  5   2   9  6  2  0  1  35
10 RECCHIA, Fran.......    2-3    1-2    3-3    0  2  2   0   8  1  1  0  0  14
21 FOWLER, Brandy......    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   3
23 CHRISS, Dawn........    1-1    0-0    4-4    0  0  0   1   6  2  0  0  0   5
32 GARDIN, Kerri.......    2-5    0-0    0-0    0  3  3   3   4  1  2  0  0  23
42 SIMMONS, Davina.....    1-1    0-0    0-0    0  3  3   4   2  0  1  0  1  17
45 FINNERTY, Megan.....    1-1    0-0    1-2    0  1  1   2   3  0  1  0  0   7
   TEAM................                         1  4  5
   Totals..............   23-45   3-11  29-36   5 32 37  25  78 16 13  4  6 200

TOTAL FG% 1st Half: 11-25 44.0%   2nd Half: 12-20 60.0%   Game: 51.1%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-4  50.0%   Game: 27.3%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 24-29 82.8%   Game: 80.6%    6

--------------------------------------------------------------------------------
Officials: June Courteau, Nan Sisk, Beverly Roberts
Technical fouls: Georgetown-None. Virginia Tech-None.
Attendance: 2110
Score by Periods                1st  2nd   Total
Georgetown....................   16   30  -   46
Virginia Tech.................   28   50  -   78