Florida International 79, Virginia Tech 70
11/29/02, Miami, FL
--------------------------------------------------------------------------------
Virginia Tech 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 STARLING, Chrystal.. f  4-11   1-3    6-6    2  2  4   3  15  0  4  0  2  27
54 GIBSON, Erin........ f  1-4    0-0    3-6    2  2  4   5   5  1  2  3  0  26
14 KUBLINA, Ieva....... c  3-11   0-1    2-2    2  2  4   4   8  1  0  0  2  22
10 RECCHIA, Fran....... g  8-11   3-5    0-0    2  2  4   4  19  2  0  0  2  32
20 LIPTON, Emily....... g  2-5    1-3    0-0    0  0  0   2   5  3  1  0  0  25
13 GRIESSER, Maggie....    0-0    0-0    0-1    0  0  0   0   0  0  0  0  0   2
21 FOWLER, Brandy......    1-2    0-0    0-0    0  4  4   1   2  1  1  1  0  16
23 CHRISS, Dawn........    0-1    0-0    0-0    0  1  1   0   0  0  1  0  0   3
24 MASON, Carrie.......    5-6    2-2    0-0    0  1  1   2  12  1  5  0  1  23
32 GARDIN, Kerri.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   7
42 SIMMONS, Davina.....    1-2    0-0    0-0    1  0  1   1   2  0  0  0  1  13
45 FINNERTY, Megan.....    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0   4
   TEAM................                         2     2             1
   Totals..............   26-56   7-14  11-15  11 14 25  23  70  9 15  4  8 200

TOTAL FG% 1st Half:  7-24 29.2%   2nd Half: 19-32 59.4%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  5-9  55.6%   Game: 50.0%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  5-7  71.4%   Game: 73.3%    3

--------------------------------------------------------------------------------
Florida International 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Shafer, Mandy....... f  4-7    3-3    0-0    0  1  1   0  11  2  2  2  0  34
42 Cotton, Cormisha.... f  5-12   0-0    5-6    2  5  7   3  15  0  2  1  0  29
13 Cinite, Dace........ c  7-9    1-1    4-4    6  4 10   3  19  1  0  0  2  30
20 Heller, Anita....... g  3-6    1-1    3-4    1  2  3   0  10  3  2  0  4  31
45 Vrancheva, Ivelina.. g  2-7    0-2    6-8    0  3  3   2  10 10  6  0  1  34
10 Smith, Kim..........    0-1    0-0    0-0    1  0  1   2   0  0  0  0  0   4
14 Tomova, Milena......    2-5    0-2    0-0    4  2  6   2   4  2  1  0  0  27
21 Mesa, Silvia........    4-6    0-0    2-3    0  0  0   2  10  1  1  0  0  10
44 Bouderra, Faeza.....    0-1    0-0    0-0    0  0  0   1   0  0  1  0  0   1
   TEAM................                         1  3  4             1
   Totals..............   27-54   5-9   20-25  15 20 35  15  79 19 16  3  7 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 15-23 65.2%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  2-3  66.7%   Game: 55.6%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 18-23 78.3%   Game: 80.0%    3

--------------------------------------------------------------------------------
Officials: Leslie Claybrook, Julie May, Luis Gonzalez
Technical fouls: Virginia Tech-None. Florida International-None.
Attendance: 684
Score by Periods                1st  2nd   Total
Virginia Tech.................   22   48  -   70
Florida International.........   29   50  -   79