Virginia Tech 74, Boston College 70 (OT)
BIG EAST Tournament Second Round; #5 VT, #4 BC
3/9/03, Piscataway, NJ
--------------------------------------------------------------------------------
Virginia Tech 21-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 KUBLINA, Ieva....... f  6-13   2-3    6-6    2  9 11   2  20  2  0  5  1  45
22 STARLING, Chrystal.. f  4-13   1-2    9-10   2  1  3   3  18  2  1  0  0  30
54 GIBSON, Erin........ f  3-9    0-0    1-2    0  3  3   3   7  1  6  0  1  41
20 LIPTON, Emily....... g  0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   3
24 MASON, Carrie....... g  3-4    1-1    2-2    1  2  3   0   9  2  5  0  1  45
10 RECCHIA, Fran.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
23 CHRISS, Dawn........    5-8    0-0    4-5    0  2  2   5  14  3  2  0  1  30
32 GARDIN, Kerri.......    3-9    0-0    0-2    4  1  5   1   6  4  0  0  0  27
42 SIMMONS, Davina.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         4  1  5
   Totals..............   24-56   4-6   22-27  13 19 32  16  74 14 14  5  4 225


TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 11-25 44.0%   OT:  3-5  60.0%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  1-2  50.0%   2nd Half:  0-1   0.0%   OT:  3-3  100 %   Game: 66.7%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 10-10 100 %   OT:  8-10 80.0%   Game: 81.5%    1


--------------------------------------------------------------------------------
Boston College 20-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 DEVENY, Jessalyn.... f  5-11   1-1    3-4    5  4  9   5  14  3  2  0  0  44
54 GOTTSTEIN, Becky.... f  5-12   0-0    1-2    4  6 10   3  11  0  4  0  1  38
50 MACKIE, Kim......... c  4-8    0-0    0-0    2  5  7   4   8  1  2  0  1  29
11 STEPHERSON, Brianne. g  8-14   0-1    6-9    1  0  1   3  22  2  0  0  1  37
23 JACOBS, Amber....... g  6-10   2-3    1-1    0  4  4   2  15  6  5  0  2  39
03 SMITH, Christine....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
15 DROESCH, Clare......    0-3    0-2    0-0    0  1  1   5   0  0  0  0  1  10
20 PARHAM, Aja.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
25 LEAHY, Maureen......    0-2    0-0    0-0    1  0  1   3   0  1  2  0  0  17
34 SHIELDS, Alicia.....    0-1    0-0    0-0    2  1  3   0   0  0  2  0  0   5
35 SPEARS, Adriana.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
   TEAM................                         1  2  3
   Totals..............   28-61   3-7   11-16  16 23 39  26  70 13 17  0  6 225


TOTAL FG% 1st Half: 14-27 51.9%   2nd Half:  9-25 36.0%   OT:  5-9  55.6%   Game: 45.9%  DEADB
3-Pt. FG% 1st Half:  0-1   0.0%   2nd Half:  1-3  33.3%   OT:  2-3  66.7%   Game: 42.9%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  5-7  71.4%   OT:  1-2  50.0%   Game: 68.8%    3


--------------------------------------------------------------------------------
Officials: Bonita Spence, Mark Zentz, Deb Allen
Technical fouls: Virginia Tech-None. Boston College-None.
Attendance:
Score by Periods                1st  2nd   OT   Total
Virginia Tech.................   25   32   17  -   74
Boston College................   33   24   13  -   70