West Virginia 71, Virginia Tech 67
3/8/03, Morgantown, WV
--------------------------------------------------------------------------------
Virginia Tech 11-18/4-12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Matthews, Bryant.... f  7-18   3-8    7-16   8  2 10   4  24  1  3  1  1  37
34 Thompkins, Dimari... f  2-3    0-0    2-4    7  2  9   4   6  1  1  0  0  25
33 Taylor, Terry....... c  7-15   0-0    2-6    4  6 10   3  16  0  3  1  1  37
3  Branham, Eric....... g  0-1    0-0    0-0    0  2  2   0   0  0  1  0  0  11
5  Chase, Brian........ g  2-9    2-5    0-0    1  4  5   0   6  5  1  0  1  35
15 Smith, Deonte.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   2
21 Calloway, Allen.....    0-0    0-0    2-2    1  5  6   4   2  0  1  0  1  17
23 Harris, Shawn.......    1-2    0-1    0-0    1  0  1   1   2  0  0  0  0   4
32 Dixon, Carlos.......    3-13   1-9    4-6    0  2  2   1  11  3  4  1  4  32
   TEAM................                         1  3  4
   Totals..............   22-61   6-23  17-34  23 27 50  17  67 10 14  3  8 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 12-35 34.3%   Game: 36.1%  DEADB
3-Pt. FG% 1st Half:  3-11 27.3%   2nd Half:  3-12 25.0%   Game: 26.1%   REBS
F Throw % 1st Half: 11-18 61.1%   2nd Half:  6-16 37.5%   Game: 50.0%    8

--------------------------------------------------------------------------------
West Virginia 14-14/5-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 Schifino, Drew...... f  5-13   2-3    7-14   1  4  5   1  19  2  2  0  2  32
4  Sally, Tyrone....... f  3-4    0-1    2-2    1  7  8   4   8  2  0  1  0  18
34 Pittsnogle, Kevin... c  6-12   3-5    3-3    0  3  3   3  18  2  1  1  1  33
24 Herber, Johannes.... g  3-6    3-5    1-1    0  1  1   4  10  3  3  0  0  33
5  Durisseau-Collins, J g  0-1    0-1    0-0    0  0  0   2   0  2  0  0  0  23
10 Patella, Nick.......    0-2    0-2    0-0    0  0  0   0   0  1  1  0  0   6
2  Briggs, Chaz........    1-1    0-0    0-0    0  1  1   2   2  0  2  0  0   9
22 Yeager, Josh........    2-5    2-5    0-0    1  1  2   0   6  3  1  1  0  22
3  Beilein, Patrick....    2-7    2-7    2-2    0  1  1   5   8  4  1  0  1  24
   TEAM................                         2  5  7
   Totals..............   22-51  12-29  15-22   5 23 28  21  71 19 11  3  4 200

TOTAL FG% 1st Half: 11-31 35.5%   2nd Half: 11-20 55.0%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  7-20 35.0%   2nd Half:  5-9  55.6%   Game: 41.4%   REBS
F Throw % 1st Half:  4-8  50.0%   2nd Half: 11-14 78.6%   Game: 68.2%    4

--------------------------------------------------------------------------------
Officials: Tim Higgins, Fran Connolly, Donnee Gray
Technical fouls: Virginia Tech-None. West Virginia-None.
Attendance: 9503
Score by Periods                1st  2nd   Total
Virginia Tech.................   34   33  -   67
West Virginia.................   33   38  -   71