Connecticut 83, Virginia Tech 65
1/14/03, Storrs, CT
--------------------------------------------------------------------------------
VIRGINIA TECH (6-8, 0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 CALLOWAY, Allen..... f 0-2 0-0 0-0 2 0 2 0 0 0 2 0 0 11
22 MATTHEWS, Bryant.... f 5-11 0-1 6-9 4 3 7 4 16 1 2 0 4 32
33 TAYLOR, Terry....... c 8-15 0-0 0-0 2 2 4 2 16 2 4 0 0 31
05 CHASE, Brian........ g 2-7 2-7 0-0 0 1 1 1 6 1 0 0 1 32
32 DIXON, Carlos....... g 3-12 2-6 2-3 0 3 3 2 10 4 1 2 1 32
03 BRANHAM, Eric....... 1-2 0-0 0-0 0 1 1 0 2 2 1 0 1 9
04 DAVIS, Fabian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 SMITH, Deonte....... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 1 9
23 HARRIS, Shawn....... 1-4 0-2 1-2 0 1 1 0 3 0 1 0 1 11
24 SAILES, Markus...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
25 McCANDIES, Philip... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 THOMPKINS, Dimari... 3-5 0-0 1-4 2 3 5 5 7 1 1 1 1 29
TEAM................ 2 2 4
Totals.............. 25-61 5-17 10-18 12 17 29 14 65 11 14 3 10 200
TOTAL FG% 1st Half: 18-36 50.0% 2nd Half: 7-25 28.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-6 16.7% Game: 29.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-11 63.6% Game: 55.6% 3
--------------------------------------------------------------------------------
CONNECTICUT (11-1, 2-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Armstrong, Hilton... f 5-8 0-0 2-3 2 5 7 2 12 2 3 3 2 22
33 Brown, Denham....... f 1-7 0-1 0-0 2 3 5 3 2 3 1 0 0 19
50 Okafor, Emeka....... c 9-15 0-0 1-2 4 8 12 4 19 0 4 5 1 34
04 Gordon, Ben......... g 9-13 3-5 3-3 0 4 4 1 24 5 2 2 3 37
12 Brown, Taliek....... g 4-7 0-0 0-0 1 3 4 2 8 6 1 0 0 30
02 Swaller, Ryan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Brown, Justin....... 1-1 0-0 0-0 2 0 2 0 2 0 0 1 0 5
23 White, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Hayes, Mike......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
30 Tooles, Shamon...... 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 9
31 Anderson, Rashad.... 3-8 1-5 3-3 0 2 2 2 10 2 1 1 1 14
32 Robertson, Tony..... 3-6 0-1 0-0 1 0 1 1 6 3 1 0 2 19
TEAM................ 1 2 3
Totals.............. 35-65 4-12 9-11 14 29 43 17 83 22 15 12 9 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 20-29 69.0% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-4 25.0% Game: 33.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-4 75.0% Game: 81.8% 1
--------------------------------------------------------------------------------
Officials: John Cahill, Doug Shows, Pat Driscoll
Technical fouls: VIRGINIA TECH-None. CONNECTICUT-None.
Attendance: 16,294
Score by Periods 1st 2nd Total
VIRGINIA TECH................. 43 22 - 65
CONNECTICUT................... 39 44 - 83