Virginia Tech 58, Toledo 45
11/25/02, St. Thomas, U.S. Virgin Islands
--------------------------------------------------------------------------------
Virginia Tech 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  5-10   3-6    3-4    2  4  6   1  16  1  1  3  1  38
34 THOMPKINS, Dimari... f  0-3    0-0    0-0    3  1  4   4   0  3  1  2  0  22
33 TAYLOR, Terry....... c  3-9    0-0    0-0    0  3  3   4   6  1  2  0  0  25
05 CHASE, Brian........ g  3-9    2-7    0-0    0  0  0   0   8  4  0  0  3  31
32 DIXON, Carlos....... g  5-11   2-6    2-2    0  4  4   1  14  1  3  0  2  30
03 BRANHAM, Eric.......    0-1    0-0    0-0    0  1  1   0   0  4  0  0  0  13
04 DAVIS, Fabian.......    0-0    0-0    1-2    0  0  0   0   1  0  0  0  0   1
21 CALLOWAY, Allen.....    0-1    0-0    0-0    2  2  4   2   0  0  1  1  1   9
23 HARRIS, Shawn.......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   5
25 McCANDIES, Philip...    5-7    1-2    2-2    2  6  8   4  13  0  1  1  1  26
   TEAM................                            3  3
   Totals..............   21-53   8-21   8-10   9 24 33  16  58 14  9  7  8 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 11-27 40.7%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  4-10 40.0%   Game: 38.1%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  7-8  87.5%   Game: 80.0%   2,3

-------------------------------------------------------------------------------
Toledo 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 THOMAS, Ricardo..... f  6-12   1-4    5-10   3  5  8   2  18  4  2  0  0  27
04 KIRSH, Milo......... g  0-0    0-0    0-0    0  1  1   2   0  0  2  1  1  16
12 MOORE, Nick......... g  3-12   2-8    0-0    3  4  7   3   8  4  3  0  2  35
24 VILLEGAS, Sammy..... g  1-10   0-7    0-0    2  1  3   3   2  2  1  0  0  28
34 TRIPLETT, Keith..... g  1-8    1-5    0-0    3  3  6   2   3  0  2  1  0  35
13 WEST, J.T...........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
23 SHELTON, Chauncey...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 CLEMENT, Jim........    2-4    1-3    0-0    0  0  0   1   5  0  0  1  0  10
32 CURRIE, Anton.......    2-5    1-1    0-0    1  0  1   0   5  0  0  0  0  13
35 MILSON, Kareem......    0-2    0-0    0-1    1  0  1   2   0  0  0  0  0  15
43 SHELLABARGER, A.J...    1-5    0-0    2-4    1  3  4   1   4  0  2  1  0  17
   TEAM................                         6  5 11
   Totals..............   16-58   6-28   7-15  20 22 42  16  45 10 13  4  3 200

TOTAL FG% 1st Half:  7-29 24.1%   2nd Half:  9-29 31.0%   Game: 27.6%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-16 18.8%   Game: 21.4%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  4-9  44.4%   Game: 46.7%   3,1

--------------------------------------------------------------------------------
Officials: Keith Maxwell, Manny Upton, Mike Wood
Technical fouls: Virginia Tech-TAYLOR, Terry. Toledo-KIRSH, Milo.
Attendance:
Score by Periods                1st  2nd   Total
Virginia Tech.................   25   33  -   58
Toledo........................   20   25  -   45