Virginia Tech 71, Morgan State 64
12/14/02, Blacksburg, VA
--------------------------------------------------------------------------------
Morgan State 0-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 SIMS,Douglas........ f  4-12   0-0    6-8    5  3  8   5  14  0  4  1  0  35
40 ANDREWS,Aaron....... f  6-12   0-0    3-5    6  8 14   4  15  0  2  3  1  26
05 SNIPES,Steve........ g  0-3    0-1    0-0    0  3  3   3   0  1  1  2  0  29
12 WILLIAMS,Anthony.... g  2-8    0-4    2-3    1  2  3   3   6  5  5  0  1  31
23 DUKES,Randy......... g  6-18   2-5    0-0    1  3  4   3  14  1  5  0  0  38
01 BARROW,Cedrick......    1-5    0-1    5-5    0  4  4   1   7  3  2  0  2  14
11 GRANDY,Stanford.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   4
13 DAVIS,Isaiah........    0-3    0-1    0-0    0  0  0   0   0  0  0  0  0   4
32 PELLERIN,Evan.......    3-6    0-0    2-2    2  0  2   0   8  0  0  0  0  19
   TEAM................                         7  1  8
   Totals..............   22-68   2-13  18-23  22 24 46  19  64 10 19  6  4 200

TOTAL FG% 1st Half: 10-28 35.7%   2nd Half: 12-40 30.0%   Game: 32.4%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  1-6  16.7%   Game: 15.4%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half:  9-12 75.0%   Game: 78.3%   4,2

--------------------------------------------------------------------------------
Virginia Tech 5-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 McCANDIES, Philip... f  0-2    0-0    0-0    1  1  2   2   0  1  0  2  1  15
34 THOMPKINS, Dimari... c  4-8    0-1    0-0    2  1  3   4   8  0  3  1  0  22
03 BRANHAM, Eric....... g  1-3    0-0    0-0    2  2  4   0   2  0  2  0  1   9
22 MATTHEWS, Bryant.... g  5-21   0-5    4-6    7  2  9   3  14  2  1  0  2  34
32 DIXON, Carlos....... g  7-15   1-7    2-2    0  3  3   3  17  1  0  6  2  36
04 DAVIS, Fabian.......    0-0    0-0    0-0    0  1  1   1   0  2  0  0  0   4
05 CHASE, Brian........    3-7    0-2    3-4    1  5  6   2   9  2  2  1  0  29
21 CALLOWAY, Allen.....    1-1    0-0    0-1    0  3  3   1   2  0  1  0  0  11
23 HARRIS, Shawn.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 SAILES, Markus......    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   7
33 TAYLOR, Terry.......    8-18   0-0    3-6    9  5 14   3  19  0  1  1  0  31
   TEAM................                         1  2  3             1
   Totals..............   29-75   1-15  12-19  23 25 48  19  71  8 13 11  6 200

TOTAL FG% 1st Half: 12-35 34.3%   2nd Half: 17-40 42.5%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  0-4   0.0%   Game:  6.7%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 11-16 68.8%   Game: 63.2%    4

--------------------------------------------------------------------------------
Officials: Doug Sirmons, Patrick Driscoll, Michael Stephens
Technical fouls: Morgan State-None. Virginia Tech-None.
Attendance: 3448
Score by Periods                1st  2nd   Total
Morgan State..................   30   34  -   64
Virginia Tech.................   26   45  -   71