Miami 79, Virginia Tech 71
3/5/03, Blacksburg, VA
--------------------------------------------------------------------------------
Miami 11-15, 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 HAMILTON, Gary...... f 3-4 0-0 0-0 1 2 3 4 6 1 1 2 0 25
33 JONES, James........ f 7-16 2-4 5-7 2 4 6 2 21 1 3 2 1 38
01 SIMMONS, Michael.... g 1-2 0-1 2-2 1 3 4 2 4 2 1 0 0 20
03 SURRATT, Armondo.... g 6-9 1-1 2-2 0 4 4 0 15 8 5 0 0 38
11 WILKINS, Eric....... g 7-9 0-0 5-9 2 3 5 1 19 1 0 0 0 27
14 DJAHUE, Rodrigue.... 0-1 0-0 0-2 1 1 2 4 0 0 0 0 0 10
21 RICE, Darius........ 3-10 1-4 3-4 1 2 3 2 10 2 1 1 1 28
22 HITE, Robert........ 1-2 0-1 0-0 1 0 1 0 2 0 0 0 1 9
23 N'DIAYE, Ismael..... 1-2 0-0 0-1 0 0 0 0 2 0 0 0 1 5
TEAM................ 2 3 5
Totals.............. 29-55 4-11 17-27 11 22 33 15 79 15 11 5 4 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 13-26 50.0% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 14-21 66.7% Game: 63.0% 5,1
--------------------------------------------------------------------------------
Virginia Tech 11-17, 4-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 MATTHEWS, Bryant.... f 5-18 2-4 4-9 3 4 7 4 16 3 0 1 2 35
34 THOMPKINS, Dimari... f 1-4 0-0 0-0 1 4 5 4 2 2 3 1 1 20
33 TAYLOR, Terry....... c 5-13 0-0 6-7 4 6 10 3 16 0 1 1 0 38
03 BRANHAM, Eric....... g 1-4 1-1 0-0 1 1 2 0 3 2 0 0 2 16
05 CHASE, Brian........ g 3-6 3-4 2-3 1 1 2 2 11 2 3 0 1 36
21 CALLOWAY, Allen..... 4-5 0-0 0-0 3 2 5 3 8 0 1 0 1 21
23 HARRIS, Shawn....... 1-3 1-2 0-0 0 1 1 4 3 0 2 0 0 11
32 DIXON, Carlos....... 5-11 0-3 2-3 0 0 0 0 12 3 1 1 0 23
TEAM................ 4 4
Totals.............. 25-64 7-14 14-22 17 19 36 20 71 12 11 4 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 15-38 39.5% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 6-12 50.0% Game: 50.0% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 5-7 71.4% Game: 63.6% 7,1
--------------------------------------------------------------------------------
Officials: Jim Burr, William Bush, Jim Haney
Technical fouls: Miami-None. Virginia Tech-None.
Attendance: 3020
Score by Periods 1st 2nd Total
Miami......................... 38 41 - 79
Virginia Tech................. 30 41 - 71