Georgetown 85, Virginia Tech 73
2/15/03, Blacksburg, VA
--------------------------------------------------------------------------------
Georgetown 11-10, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BOWMAN, Brandon..... f 1-2 0-1 0-1 0 2 2 1 2 0 1 0 1 18
13 SAMNICK, Victor..... f 2-6 0-0 0-0 1 4 5 5 4 1 1 1 1 21
34 SWEETNEY, Mike...... f 10-15 0-0 5-5 4 4 8 4 25 1 2 1 0 28
22 BETHEL, Tony........ g 3-6 1-3 3-3 2 1 3 1 10 5 1 0 2 32
32 RILEY, Gerald....... g 10-20 6-7 5-6 1 1 2 1 31 0 1 0 1 36
02 FREEMAN, Courtland.. 0-3 0-0 0-0 0 1 1 4 0 2 1 3 0 22
05 HALL, Drew.......... 1-6 1-4 2-2 1 2 3 1 5 5 3 0 0 31
20 OWENS, Darrel....... 2-2 0-0 4-4 0 2 2 1 8 0 1 0 0 12
TEAM................ 4 4 1
Totals.............. 29-60 8-15 19-21 13 17 30 18 85 14 12 5 5 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-30 46.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-5 40.0% Game: 53.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-15 93.3% Game: 90.5% 2
--------------------------------------------------------------------------------
Virginia Tech 10-13, 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DAVIS, Fabian....... f 4-5 0-1 0-0 0 1 1 5 8 0 2 2 1 19
25 McCANDIES, Philip... f 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 12
33 TAYLOR, Terry....... c 8-13 0-0 7-11 4 1 5 1 23 1 2 2 0 40
03 BRANHAM, Eric....... g 4-7 1-2 0-0 0 2 2 1 9 4 2 0 2 30
22 MATTHEWS, Bryant.... g 8-20 0-3 2-4 7 5 12 4 18 6 2 2 0 40
00 HARRIS, Shawn....... 2-5 1-3 2-2 0 1 1 1 7 1 0 0 0 19
05 CHASE, Brian........ 2-4 2-4 0-0 0 1 1 3 6 1 2 0 0 15
21 CALLOWAY, Allen..... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
34 THOMPKINS, Dimari... 0-4 0-0 2-2 1 1 2 4 2 3 2 0 0 18
TEAM................ 3 2 5
Totals.............. 28-58 4-13 13-19 15 17 32 21 73 17 15 6 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 15-33 45.5% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-8 37.5% Game: 30.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 4,1
--------------------------------------------------------------------------------
Officials: Tim Higgins, Patrick Driscoll, Fran Connolly
Technical fouls: Georgetown-None. Virginia Tech-None.
Attendance: 4857
Score by Periods 1st 2nd Total
Georgetown.................... 41 44 - 85
Virginia Tech................. 32 41 - 73