Florida State 76, Virginia Tech 69
1/4/03, Blacksburg, VA
--------------------------------------------------------------------------------
Florida State 8-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
51 WALESKOWSKI, Adam... f  2-6    0-1    0-0    2  3  5   4   4  0  1  0  1  17
54 RICHARDSON, Anthony. f  6-12   0-0    2-2    5  2  7   3  14  0  2  0  0  31
15 HARVEY, Trevor...... c  4-7    0-0    1-1    3  3  6   4   9  3  2  3  0  20
10 JOHNSON, Nate....... g  2-3    1-2    0-0    0  0  0   3   5  2  0  0  0  31
22 PICKETT, Tim........ g  6-18   5-12   5-5    1  5  6   2  22  3  5  1  0  38
01 JOINER, Michael.....    6-11   2-3    2-2    0  5  5   2  16  1  0  0  1  30
02 HAYWOOD, Marcell....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0  0+
04 GALLOWAY, Todd......    1-3    1-2    1-2    0  2  2   0   4  2  1  0  1  19
21 CALLIER, Benson.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
30 MORAN, Nathan.......    0-1    0-0    0-0    0  0  0   0   0  1  0  0  0   2
32 FELLS, Orenn........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
33 MATHEWS, Mike.......    1-2    0-0    0-0    2  0  2   4   2  0  1  0  0   9
   TEAM................                         1  4  5             1
   Totals..............   28-63   9-20  11-12  14 24 38  23  76 12 14  4  4 200

TOTAL FG% 1st Half: 19-30 63.3%   2nd Half:  9-33 27.3%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  7-12 58.3%   2nd Half:  2-8  25.0%   Game: 45.0%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  9-10 90.0%   Game: 91.7%    1

--------------------------------------------------------------------------------
Virginia Tech 6-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 CALLOWAY, Allen..... f  1-4    0-0    2-2    3  3  6   3   4  1  3  1  2  24
22 MATTHEWS, Bryant.... f  5-11   0-1    5-7    3  3  6   2  15  2  0  1  1  35
33 TAYLOR, Terry....... c  7-15   0-0    3-4    5  4  9   2  17  2  0  1  0  29
05 CHASE, Brian........ g  4-9    3-7    2-2    0  1  1   0  13  1  0  0  0  40
32 DIXON, Carlos....... g  3-13   3-10   4-6    1  4  5   4  13  2  1  0  1  35
04 DAVIS, Fabian.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
23 HARRIS, Shawn.......    0-1    0-0    4-4    0  0  0   0   4  0  0  0  1   8
25 McCANDIES, Philip...    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   7
34 THOMPKINS, Dimari...    1-4    0-1    1-2    1  1  2   3   3  1  3  1  0  17
43 MINOR, Luke.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
   TEAM................                         2  3  5
   Totals..............   21-58   6-20  21-27  15 19 34  16  69  9  9  4  5 200

TOTAL FG% 1st Half: 10-31 32.3%   2nd Half: 11-27 40.7%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  2-9  22.2%   Game: 30.0%   REBS
F Throw % 1st Half:  7-8  87.5%   2nd Half: 14-19 73.7%   Game: 77.8%   4,2

--------------------------------------------------------------------------------
Officials: John Cahill, Jim Haney, David Day
Technical fouls: Florida State-None. Virginia Tech-None.
Attendance: 4220
Score by Periods                1st  2nd   Total
Florida State.................   47   29  -   76
Virginia Tech.................   31   38  -   69