Postseason Rankings, 2008 Recruiting Class
Top 30 Players in Virginia
(by Chris Horne, 12/24/07)
Rank Pre-
Season
Rank
Pre-
Summer
Rank
Pos Player Ht Wt 40 Commit
1 1 1 OL Vinston Painter 6-6 315 n/a VT (12/4/07)
2 8 8 WR Dyrell Roberts 6-2 190 4.5 VT (7/31/07)
3 2 2 RB Ryan Williams 5-10 205 4.4 VT (1/5/08)
4 5 5 QB Mike Glennon 6-6 185 n/a NCSU (6/28/07)
5 6 6 ATH D.J. Coles 6-3 198 4.4 VT (9/1/07)
6 12 22 JATH Bobby Massie 6-6 325 5.1  
7 3 3 QB E.J. Manuel 6-4 210 4.6 FSU (6/27/07)
8 4 4 WR Deion Walker 6-3 177 4.55 ND (1/5/08)
9 7 7 ATH Marcus Davis 6-5 215 4.6 VT (2/4/08)
10 9 9 WR Kerry Boykins 6-0 200 4.5 MD (7/26/07)
11 10 10 ATH Marcus Dowtin 6-2 205 n/a UGA (6/29/07)
12 16 15 OL Jimmy Bennett 6-9 290 n/a UConn (11/6/07)
13 11 11 WR Todd Harrelson 6-2 190 4.55 UNC (6/28/07)
14 14 13 DT Buddy Ruff 6-4 290 4.95 UVA (8/18/07)
15 15 14 LB Donovan Miles 6-1 225 4.6 WVU (6/5/07)
16 NR NR WR A.J. Price 6-4 170 n/a PSU (1/21/08)
17 17 20 LB Allen Stephens 6-1 240 4.65 VT (7/23/07)
18 13 12 LB Jake Johnson 6-2 235 4.6 VT (5/29/07)
19 18 16 RB Kevin Whaley 5-11 175 4.5 Minn (1/31/08)
20 19 17 LB Lyndell Gibson 5-11 220 4.65 VT (6/12/07)
21 23 23 DE Antoine Hopkins 6-2 265 n/a VT (9/1/07)
22 21 19 S Xavier Boyce 6-4 200 4.5 VT (8/15/07)
23 22 21 ATH Derrick McCoy 6-3 210 4.55 VT (3/1/07)
24 24 24 WR Austin Fuller 6-2 195 4.6 VT (3/7/07)
25 NR NR WR Randall Dunn 6-3 212 4.5 VT (2/3/08)
26 26 26 WR Ben Barber 5-10 193 4.5 VT (10/24/07)
27 29 29 ATH Morgan Carter 6-4 200 4.57 Rutgers (12/10/07)
28 27 27 ATH Peter Rose 6-1 180 4.5 VT (7/16/07)
29 30 30 DE Isaiah Hamlette 6-3 250 n/a VT (7/17/07)
30 28 28 S Jeron Gouveia 6-2 184 4.62 VT (5/29/07)

TSL Home