2002 Virginia Tech
Football Roster
(Note: each player's name links to their hokiesportsinfo.com
profile) |
No. | Name | Pos | Ht. | Wt. | Yr. | Hometown | High School |
1 | Eric Green | CB | 6-0 | 186 | Jr. | Clewiston, Fla. | Clewiston |
2 | Ronyell Whitaker | CB | 5-9 | 197 | r-Sr. | Norfolk, Va. | Lake Taylor |
3 | Bryan Randall | QB | 6-0 | 213 | So. | Williamsburg, Va. | Bruton |
4 | DeAngelo Hall | CB | 5-11 | 200 | So. | Chesapeake, Va. | Deep Creek |
5 | Marcus Vick | QB | 6-1 | 190 | Fr. | Newport News, Va. | Warwick |
6 | Vegas Robinson | LB | 6-0 | 239 | r-Jr. | Chesapeake, Va. | Deep Creek |
7 | Kevin Jones | TB | 6-0 | 211 | So. | Chester, Pa. | Cardinal
O'Hara |
8 | Vincent Fuller | FS | 6-1 | 184 | r-So. | Baltimore, Md. | Woodlawn |
9 | Terrell Parham | SE | 6-0 | 187 | r-Sr. | Bartow, Fla. | Bartow |
11 | Grant Noel | QB | 6-2 | 221 | r-Sr. | Ridgeley, W.Va. | Frankfort |
12 | Richard Johnson | FL | 5-10 | 191 | r-So. | Baltimore, Md. | Milford Mill Academy |
13 | Will Hunt | QB | 6-0 | 212 | r-Fr. | Springdale, Ark. | Springdale |
16 | Chris Clifton | SE | 6-4 | 201 | r-Fr. | Chesapeake, Va. | Deep Creek |
17 | Garnell Wilds | CB | 5-11 | 194 | r-Jr. | Tampa, Fla. | Hillsborough |
18 | Jimmy F. Williams | FS | 6-3 | 195 | Fr. | Hampton, Va. | Bethel |
19 | Ernest Wilford
@ | SE | 6-4 | 216 | r-Jr. | Richmond, Va. | Armstrong/Franklin |
20 | Mike Imoh | RB | 5-8 | 180 | Fr. | Fairfax, Va. | Robinson |
21 | Michael Crawford | ROV | 5-11 | 210 | r-Jr. | Baltimore, Md. | Patterson |
22 | Lee Suggs | TB | 6-0 | 201 | r-Sr. | Roanoke, Va. | William Fleming |
23 | Nic Schmitt | PK | 6-1 | 230 | Fr. | Salem,
Va. | Salem |
24 | D.J. Walton | CB | 5-9 | 197 | r-Fr. | Woodbridge, Va. | C.D. Hylton |
25 | Billy Hardee
# | ROV | 5-11 | 191 | r-Sr. | Winter Haven, Fla. | Winter Haven |
26 | Shawn Witten | FL | 6-0 | 197 | Sr. | Elizabethton, Tenn. | Elizabethton |
27 | Justin Hamilton | FL | 6-3 | 217 | r-Fr. | Clintwood, Va. | Clintwood |
28 | Lamar Cobb | DE | 6-1 | 223 | r-Sr. | Hurt, Va. | Gretna |
30 | Cary Wade | DB | 5-11 | 180 | Fr. | Fairfax, Va. | Robinson |
31 | Mike Daniels | LB | 6-0 | 197 | r-So. | Fairfax, Va. | Fairfax |
32 | Cedric Humes | FB | 6-1 | 218 | r-Fr. | Virginia Beach, Va. | Princess Anne |
33 | Chad Cooper | LB | 6-2 | 214 | r-So. | Herndon, Va. | Oakton |
35 | Willie Pile | FS | 6-3 | 205 | r-Sr. | Alexandria, Va. | West Potomac |
38 | Vinnie Burns | P | 5-11 | 190 | r-So. | New Orleans, La. | St. Augustine |
39 | Alex Markogiannakis | LB | 5-9 | 209 | r-Sr. | Chantilly, Va. | Robinson |
40 | Blake Warren | LB | 6-3 | 221 | r-Fr. | Clifton, Va. | Centreville |
41 | Jordan Trott | LB | 6-4 | 233 | r-Fr. | Torrance, Calif. | Loyola |
42 | Josh Spence | FB | 6-0 | 233 | r-So. | Riner, Va. | Floyd County |
43 | Doug Easlick | FB | 5-11 | 230 | r-Jr. | Marlton, N.J. | Cherokee |
44 | John Candelas | TB | 6-0 | 197 | Fr. | Blacksburg, Va. | Blacksburg |
45 | Mikal Baaqee | LB | 5-10 | 223 | r-So. | Columbia, Md. | DeMatha |
46 | Chris Buie | LB | 6-0 | 225 | r-Jr. | Tampa, Fla. | Armwood |
47 | James Anderson | LB | 6-3 | 218 | r-Fr. | Chesapeake, Va. | Deep Creek |
48 | Brandon Manning
+ | LB | 6-0 | 214 | r-So. | Harrisburg, Pa. | Central Dauphin |
49 | Carter Warley | PK | 6-0 | 190 | r-Jr. | Richmond, Va. | Fork Union |
52 | Jimmy Martin | OL | 6-5 | 270 | Fr. | Fairfax,
Va. | Chantilly/Fork Union |
54 | Bob Ruff | DE | 6-1 | 229 | So. | McMurray, Pa. | Peters Township |
55 | Ken Keister | DS | 6-1 | 238 | r-Sr. | Radford, Va. | Radford |
56 | Jonathan Lewis | DT | 6-2 | 290 | Fr. | Richmond,
Va. | Varina |
57 | Anthony Davis
$ | OT | 6-4 | 320 | Sr. | Victoria, Va. | Central-Lunenburg |
58 | Darryl Tapp | DL | 6-2 | 225 | Fr. | Chesapeake,
Va. | Deep Creek |
59 | Curtis Bradley | OT | 6-2 | 299 | r-Fr. | Summerville, S.C. | Summerville |
60 | Jacob Gibson | OT/OG | 6-4 | 288 | r-Jr. | Rocky Mount, Va. | Franklin County |
61 | Reggie Butler | OT | 6-5 | 324 | Fr. | Keswick, Va. | Monticello |
62 | Travis Conway | DS | 6-5 | 260 | r-So. | Richmond, Va. | J.R. Tucker |
64 | Jake Grove | C | 6-3 | 286 | r-Jr. | Forest, Va. | Jefferson Forest |
66 | Will Montgomery | OG | 6-3 | 286 | r-Fr. | Clifton, Va. | Centreville |
67 | Anthony Nelson
$ | OG | 6-4 | 334 | r-Jr. | Kingsport, Tenn. | Sullivan South |
68 | Robert Ramsey | C | 6-2 | 306 | r-So. | Coraopolis, Pa. | Montour |
69 | Danny McGrath | C | 6-2 | 293 | Fr. | Herndon, Va. | Herndon |
70 | Kevin Lewis | DT | 6-1 | 281 | r-So. | Richmond, Va. | Varina |
71 | Tim Sandidge | DT | 6-1 | 272 | r-Fr. | Madison Heights, Va. | Amherst County |
72 | Jason Murphy | DL | 6-2 | 285 | r-Fr. | Baltimore, Md. | Edmondson Westside |
74 | Luke Owens | OG | 6-3 | 312 | r-Sr. | Grundy, Va. | Grundy |
75 | Kevin Hilton | DT | 6-1 | 272 | r-Fr. | Silver Spring, Md. | Good Counsel |
76 | James Miller | OG | 6-6 | 310 | So. | Pompano Beach, Fla. | Ft. Lauderdale |
79 | Jon Dunn | OT | 6-7 | 324 | r-So. | Virginia Beach, Va. | Tallwood |
81 | Chris Shreve | SE | 6-0 | 184 | r-Jr. | Mouth of Wilson, Va. | Grayson County |
83 | Nathaniel Adibi | DE | 6-3 | 254 | r-Jr. | Hampton, Va. | Phoebus |
85 | Jared Mazzetta | TE | 6-4 | 254 | r-So. | Flemington, N.J. | Hunterdon Central |
86 | Keith Willis | TE | 6-5 | 241 | r-Jr. | Norfolk, Va. | Norview |
89 | Robert Peaslee | P | 6-1 | 199 | r-Jr. | Pulaski, Va. | Pulaski County |
90 | Jeff King | TE | 6-5 | 258 | r-Fr. | Pulaski, Va. | Pulaski County |
91 | Jason Lallis | DT | 6-0 | 250 | r-So. | Mitchellville, Md. | DeMatha |
92 | Mark Costen | DT | 6-3 | 275 | r-Jr. | Virginia Beach, Va. | Kempsville |
93 | Andrew Fleck | DT | 6-3 | 258 | Fr. | Edmond, Okla. | Sante Fe |
94 | Chris Pannell | DT | 6-3 | 256 | r-Fr. | Staunton, Va. | Robert E. Lee |
95 | Jim Davis
@ | DE | 6-3 | 251 | Jr. | Highland Springs, Va. | Highland Springs |
97 | Jon Mollerup | PK | 5-11 | 205 | r-Sr. | Lyndhurst, Va. | Stuarts Draft |
99 | Cols Colas | DE | 6-0 | 239 | r-Jr. | Plantation, Fla. | South Plantation |
| Kofi Boateng | FL | 5-8 | 170 | So. | Knoxville, Tenn. | Austin East |
| Greg Burnop | TE | 6-1 | 241 | r-Fr. | Blacksburg, Va. | Blacksburg |
| Steve Canter | LB | 6-0 | 241 | r-Jr. | Virginia Beach, Va. | Kempsville |
| Chris Ceasar | FL | 5-10 | 160 | Fr. | Delray Beach, Fla. | Spanish River |
| Jackson Dismukes | FS | 6-0 | 198 | So. | Vienna, Va. | Marshall |
| Brandon Frye | DE | 6-4 | 257 | Fr. | Myrtle Beach, S.C. | Myrtle Beach |
| Lance Goff | SE/P | 5-11 | 195 | r-So. | Wytheville, Va. | George Wythe |
| Nick Leeson | LB/DS | 6-1 | 229 | Fr. | Abingdon, Va. | Abingdon |
| Tommy Morgan | LB | 6-0 | 206 | r-Fr. | Roanoke, Va. | Northside |
| John Thibodeau | WR | 6-0 | 171 | r-Fr. | Springfield, Va. | Hayfield |
| J.D. Zeigler | LB | 6-2 | 219 | r-Fr. | Oakton, Va. | Oakton |
2002 Recruiting Class |
Name | Pos | Ht. | Wt. | Hometown | High School |
Noland Burchette | DE | 6-3 | 225 | Richmond, Va. | Highland Springs H.S. |
Chris Burnett | DT | 6-2 | 250 | Blue Ridge, Va. | Liberty-Bedford H.S. |
Brandon Gore | OL | 6-5 | 300 | Warrenton, Va. | Liberty-Bealeton H.S. |
Brenden Hill | WR | 6-3 | 190 | Newport News, Va. | Warwick H.S. |
Mike Imoh | RB | 5-8 | 180 | Fairfax, Va. | Robinson H.S. |
Fred Lee | WR | 5-10 | 180 | Harrisburg, Pa. | Bishop McDevitt H.S., Milford
(CT) Prep |
Jonathan Lewis | DT | 6-2 | 290 | Richmond, Va. | Varina H.S. |
Jimmy Martin | OL | 6-5 | 270 | Fairfax, Va. | Chantilly H.S., Fork Union Military
Acad. |
Brian McPherson | DB | 5-11 | 200 | Madison Heights, Va. | Amherst County H.S. |
Robert Parker | WR | 6-1 | 200 | Chesapeake, Va. | Oscar Smith H.S. |
Aaron Rouse | LB | 6-4 | 200 | Virginia Beach, Va. | First Colonial H.S. |
Antoine Rutherford | CB | 5-11 | 185 | Miramar, Fla. | Chaminade Madonna Prep |
Nic Schmitt | PK | 6-1 | 230 | Salem, Va. | Salem H.S. |
Darryl Tapp | DL | 6-2 | 225 | Chesapeake, Va. | Deep Creek H.S. |
Lamar Veney | DL | 6-4 | 270 | Stuarts Draft, Va. | Stuarts Draft H.S. |
Marcus Vick | QB | 6-1 | 190 | Newport News, Va. | Warwick H.S. |
Cary Wade | DB | 5-11 | 180 | Fairfax, Va. | Robinson H.S. |
Jimmy E. Williams | DL | 6-4 | 305 | Memphis, Tenn. | Pasadena (Calif.) City College |
Jimmy F. Williams | FS | 6-3 | 195 | Hampton, Va. | Bethel
H.S. |
$ also attended Hargrave Military Academy (Va.)
@ also attended Fork Union Military Academy (Va.)
# also attended Florida Southern College
+ attended the U.S. Air Force Academy Prep School
TSL Football Page
|