Virginia Tech 71, VMI 66
12/5/02, Blacksburg, VA
--------------------------------------------------------------------------------
VMI 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 CONLEY, Jason....... f  6-17   2-7    3-6    3  5  8   4  17  0  1  0  2  34
34 SKIPWORTH, Radee.... f  6-9    0-2    1-3    0  0  0   5  13  2  3  0  1  28
50 ALLMOND, Tim........ c  1-1    0-0    0-0    0  2  2   3   2  1  1  1  0  16
10 LITTLE, Richard..... g  7-15   3-9    0-0    2  0  2   2  17  7  5  0  2  37
11 RAND, Ben........... g  1-8    1-7    4-5    1  3  4   0   7  0  1  0  1  35
04 MANKEVICIUS, Tadas..    4-5    0-0    0-0    2  2  4   4   8  1  0  0  0  22
15 BEVERLY, Preston....    1-1    0-0    0-0    1  1  2   2   2  0  1  0  0  13
22 EATMAN, Esau........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0  10
24 BATTE, Zach.........    0-1    0-0    0-0    0  0  0   2   0  0  0  0  0   5
   TEAM................                         2  4  6
   Totals..............   26-57   6-25   8-14  11 17 28  24  66 11 13  1  6 200

TOTAL FG% 1st Half: 10-20 50.0%   2nd Half: 16-37 43.2%   Game: 45.6%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  4-17 23.5%   Game: 24.0%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  3-6  50.0%   Game: 57.1%   4,2

--------------------------------------------------------------------------------
Virginia Tech 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f 10-15   5-7    1-4    3  2  5   3  26  2  2  2  1  36
25 McCANDIES, Phillip.. f  1-2    0-1    0-0    0  2  2   0   2  0  1  0  0  10
33 TAYLOR, Terry....... c  4-6    0-0    2-10   4  2  6   2  10  0  2  0  0  35
03 BRANHAM, Eric....... g  1-1    0-0    2-2    0  2  2   2   4  3  4  0  1  13
05 CHASE, Brian........ g  3-5    2-4    1-2    1  3  4   1   9  5  2  0  0  32
04 DAVIS, Fabian.......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  1   2
21 CALLOWAY, Allen.....    0-1    0-0    0-0    1  1  2   0   0  2  1  0  0   8
23 HARRIS, Shawn.......    3-7    1-2    0-0    1  0  1   2   7  0  1  0  0  10
24 SAILES, Markus......    0-0    0-0    0-0    0  1  1   3   0  1  2  0  1  10
32 DIXON, Carlos.......    1-4    0-2    1-2    0  4  4   0   3  3  1  0  1  17
34 THOMPKINS, Dimari...    2-4    0-0    6-6    0  3  3   3  10  2  0  0  0  27
   TEAM................                         1  1  2
   Totals..............   25-46   8-17  13-26  11 21 32  17  71 18 16  2  5 200

TOTAL FG% 1st Half: 14-26 53.8%   2nd Half: 11-20 55.0%   Game: 54.3%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-8  50.0%   Game: 47.1%   REBS
F Throw % 1st Half:  2-9  22.2%   2nd Half: 11-17 64.7%   Game: 50.0%   4,1

--------------------------------------------------------------------------------
Officials: Fran Connolly, Les Jones, Bernard Clinton
Technical fouls: VMI-None. Virginia Tech-None.
Attendance: 3521
Score by Periods                1st  2nd   Total
VMI...........................   27   39  -   66
Virginia Tech.................   34   37  -   71