St. John's 62, Virginia Tech 59
1/25/03, Blacksburg, VA
--------------------------------------------------------------------------------
St. John's 10-5, 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 KING, Eric.......... f  3-5    0-0    3-4    2  8 10   1   9  1  2  4  0  24
22 GLOVER, Anthony..... f  1-7    0-0    3-4    1  1  2   4   5  1  1  0  1  22
25 CUFFE, Kyle......... f  0-3    0-1    4-4    1  1  2   1   4  3  2  1  0  27
01 HATTEN, Marcus...... g  3-15   0-4    3-6    0  5  5   2   9  5  2  2  3  38
12 INGRAM, Elijah...... g  5-9    4-6    0-1    1  1  2   1  14  1  1  0  1  31
02 SMITH, Tristan......    1-1    0-0    0-0    0  0  0   1   2  0  2  0  1  11
04 KEITA, Abe..........    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   1
23 SHAW, Willie........    3-3    2-2    2-3    1  1  2   0  10  0  2  0  1  16
33 REYNOLDS, Grady.....    4-7    0-0    1-2    5  5 10   2   9  0  4  1  1  30
   TEAM................                         2  3  5
   Totals..............   20-50   6-13  16-24  13 25 38  14  62 11 17  8  8 200

TOTAL FG% 1st Half: 11-26 42.3%   2nd Half:  9-24 37.5%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  4-8  50.0%   Game: 46.2%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 10-16 62.5%   Game: 66.7%   4,1

--------------------------------------------------------------------------------
Virginia Tech 8-9, 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  8-15   2-4    2-4    8  3 11   4  20  2  3  1  4  37
34 THOMPKINS, Dimari... f  1-8    0-1    0-0    0  3  3   4   2  3  1  2  1  33
33 TAYLOR, Terry....... c  8-15   0-1    2-5    3  5  8   2  18  1  1  0  0  36
05 CHASE, Brian........ g  1-6    1-5    0-0    0  4  4   1   3  2  2  0  0  27
32 DIXON, Carlos....... g  7-13   2-8    0-1    1  2  3   4  16  5  1  1  6  37
03 BRANHAM, Eric.......    0-1    0-0    0-0    0  0  0   0   0  0  1  0  1  12
04 DAVIS, Fabian.......    0-1    0-0    0-0    0  1  1   0   0  0  0  0  0   1
21 CALLOWAY, Allen.....    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
23 HARRIS, Shawn.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
25 McCANDIES, Philip...    0-1    0-0    0-0    0  2  2   4   0  0  2  0  0  11
   TEAM................                            1  1
   Totals..............   25-60   5-19   4-10  12 21 33  19  59 13 13  4 12 200

TOTAL FG% 1st Half: 10-32 31.3%   2nd Half: 15-28 53.6%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  1-11  9.1%   2nd Half:  4-8  50.0%   Game: 26.3%   REBS
F Throw % 1st Half:  1-4  25.0%   2nd Half:  3-6  50.0%   Game: 40.0%    3

--------------------------------------------------------------------------------
Officials: John Cahill, Bernard Clinton, Patrick Driscoll
Technical fouls: St. John's-None. Virginia Tech-None.
Attendance: 5628
Score by Periods                1st  2nd   Total
St. John's....................   30   32  -   62
Virginia Tech.................   22   37  -   59