Virginia Tech 88, Villanova 63
3/1/03, Blacksburg, VA
--------------------------------------------------------------------------------
Villanova 15-12, 8-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Wright, Ricky....... f  1-2    0-0    0-0    1  1  2   5   2  0  4  0  0  19
12 Sullivan, Andrew.... f  3-4    0-0    1-1    2  2  4   4   7  0  1  2  3  30
34 Sumpter, Curtis..... f  4-13   0-4    0-0    4  6 10   2   8  0  1  1  1  27
03 Snowden, Derrick.... g  5-9    1-2    0-0    1  3  4   4  11  4  2  1  3  30
15 Foye, Randy......... g  3-12   0-5    4-4    0  1  1   2  10  3  3  0  2  24
01 Bloch, Andreas......    2-7    1-5    0-0    0  1  1   3   5  0  0  0  0  17
14 Ray, Allan..........    4-13   1-7    0-0    1  4  5   2   9  0  2  0  0  18
22 Buchanan, Gary......    3-10   3-9    0-0    0  1  1   2   9  2  1  0  1  20
44 Austin, Marcus......    0-3    0-0    2-2    0  2  2   1   2  0  1  0  0  15
   TEAM................                         3  1  4
   Totals..............   25-73   6-32   7-7   12 22 34  25  63  9 15  4 10 200

TOTAL FG% 1st Half: 11-32 34.4%   2nd Half: 14-41 34.1%   Game: 34.2%  DEADB
3-Pt. FG% 1st Half:  4-14 28.6%   2nd Half:  2-18 11.1%   Game: 18.8%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  5-5  100 %   Game: 100 %    1

--------------------------------------------------------------------------------
Virginia Tech 11-16, 4-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  8-19   2-7    3-9    5  6 11   2  21  2  4  0  1  36
34 THOMPKINS, Dimari... f  3-8    0-2    2-4    2  7  9   4   8  7  3  2  1  33
33 TAYLOR, Terry....... c  5-8    0-0    5-5    3  7 10   3  15  0  0  1  1  33
03 BRANHAM, Eric....... g  1-5    0-1    5-6    0  4  4   3   7  5  2  0  3  27
05 CHASE, Brian........ g  4-8    4-8    0-1    1  5  6   1  12  1  4  0  0  34
04 DAVIS, Fabian.......    3-4    0-0    0-0    2  0  2   0   6  0  0  0  0   4
15 SMITH, Deonte.......    0-0    0-0    0-0    0  0  0   0   0  2  0  0  0   1
21 CALLOWAY, Allen.....    0-0    0-0    4-4    1  0  1   0   4  1  0  1  0  10
23 HARRIS, Shawn.......    4-6    4-5    0-0    1  0  1   1  12  0  3  0  0  10
24 SAILES, Markus......    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   1
25 McCANDIES, Philip...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 DIXON, Carlos.......    1-3    1-3    0-0    0  1  1   0   3  1  1  0  0   8
   TEAM................                         1  4  5
   Totals..............   29-62  11-27  19-29  16 34 50  14  88 19 18  4  6 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 20-35 57.1%   Game: 46.8%  DEADB
3-Pt. FG% 1st Half:  8-17 47.1%   2nd Half:  3-10 30.0%   Game: 40.7%   REBS
F Throw % 1st Half:  5-11 45.5%   2nd Half: 14-18 77.8%   Game: 65.5%   5,1

--------------------------------------------------------------------------------
Officials: Ed Corbett, Tom Lopes, Olandis Poole
Technical fouls: Villanova-None. Virginia Tech-None.
Attendance: 3079
Score by Periods                1st  2nd   Total
Villanova.....................   28   35  -   63
Virginia Tech.................   31   57  -   88