East Carolina 76, Virginia Tech 60
12/9/02, Greenville, NC
--------------------------------------------------------------------------------
Virginia Tech 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 MATTHEWS, Bryant.... f  6-16   2-8    3-4    4  2  6   4  17  4  5  2  4  34
32 DIXON, Carlos....... f  7-16   5-9    1-3    1  3  4   2  20  2  0  1  1  36
33 TAYLOR, Terry....... c  1-4    0-0    0-0    1  4  5   5   2  0  2  0  0  25
03 BRANHAM, Eric....... g  2-4    1-1    0-0    0  2  2   0   5  0  5  0  0  26
25 McCANDIES, Philip... g  1-3    0-0    0-0    1  2  3   5   2  0  2  1  0  16
04 DAVIS, Fabian.......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0   4
05 CHASE, Brian........    1-6    1-5    0-0    0  0  0   0   3  1  1  0  0  12
21 CALLOWAY, Allen.....    1-1    0-0    0-0    1  1  2   0   2  2  1  0  0  10
23 HARRIS, Shawn.......    1-3    1-3    0-0    0  0  0   3   3  0  0  0  0   5
24 SAILES, Markus......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
34 THOMPKINS, Dimari...    3-5    0-1    0-0    2  4  6   4   6  2  2  0  0  28
   TEAM................                         4     4
   Totals..............   23-58  10-27   4-7   14 20 34  24  60 12 20  4  5 200

TOTAL FG% 1st Half: 14-33 42.4%   2nd Half:  9-25 36.0%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  7-16 43.8%   2nd Half:  3-11 27.3%   Game: 37.0%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  3-5  60.0%   Game: 57.1%    2

--------------------------------------------------------------------------------
East Carolina 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 BING, Erroyl........ f  2-5    0-3    6-8    1  6  7   3  10  1  1  0  0  27
51 MIKULAS, Gabriel.... c  2-4    0-0    1-1    0  1  1   4   5  0  4  0  1  22
01 RIVERS, Belton...... g  5-8    4-7    4-5    0  2  2   1  18  2  2  0  2  34
31 WILEY, Derrick...... g  7-12   1-1    2-4    1  1  2   2  17  3  1  0  3  35
42 HOLCOMB-FAYE, Travis g  3-9    1-4    2-2    0  2  2   2   9  7  1  0  1  36
23 ROUSE, Corey........    0-0    0-0    0-0    0  3  3   0   0  0  0  0  0   4
24 BODDIE, Devin.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
25 BADIANE, Moussa.....    5-6    0-0    3-4    1  5  6   1  13  0  1  3  1  30
32 MOORE, Jonathan.....    1-3    0-1    2-4    2  1  3   0   4  0  1  0  0   9
40 TWITTY, Barrett.....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   1
55 GRINDLEY, Garth.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  1  2             1
   Totals..............   25-48   6-17  20-28   6 22 28  13  76 13 12  3  8 200

TOTAL FG% 1st Half:  9-22 40.9%   2nd Half: 16-26 61.5%   Game: 52.1%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  2-7  28.6%   Game: 35.3%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half: 13-17 76.5%   Game: 71.4%    5

--------------------------------------------------------------------------------
Officials: Jim Burr, Ted Hillary, Curtis Shaw
Technical fouls: VTECH-DIXON, Carlos. East Carolina-RIVERS, Belton.
Attendance: 7012
Score by Periods                1st  2nd   Total
VTECH.........................   36   24  -   60
East Carolina.................   29   47  -   76