Virginia Tech 69, American 61
11/29/02, Blacksburg, VA
--------------------------------------------------------------------------------
American 0-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 DRAUGHN, Jernavis... f  6-10   0-0    1-1    4  2  6   2  13  1  2  3  0  32
41 CRESNIK, Matej...... f  1-7    0-4    0-0    3  1  4   3   2  1  3  0  0  22
03 STOKES, Glenn....... g  7-14   5-11   0-1    1  3  4   2  19  1  4  0  3  36
05 MILES, Steven....... g  6-20   2-10   1-1    1  3  4   4  15  6  2  0  2  34
10 RODRIGUEZ, Andres... g  0-3    0-1    2-2    2  4  6   1   2  6  4  0  0  34
15 PETRAUSKAS, R.......    0-0    0-0    0-0    0  1  1   3   0  1  2  1  0   4
22 ADAMS, Demek........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   7
40 OKPWAE, Patrick.....    1-1    0-0    0-0    0  3  3   2   2  0  0  3  0  16
42 PATIEJUNAS, Ricardas    3-5    1-2    1-1    1  2  3   0   8  0  1  0  0  15
   TEAM................                         3  3  6
   Totals..............   24-60   8-28   5-6   15 22 37  17  61 17 18  7  5 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 12-33 36.4%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  5-14 35.7%   2nd Half:  3-14 21.4%   Game: 28.6%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  1-1  100 %   Game: 83.3%   2,1

--------------------------------------------------------------------------------
Virginia Tech 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 DIXON, Carlos....... f  6-12   4-6    0-0    0  4  4   1  16  7  1  3  0  38
34 THOMPKINS, Dimari... f  4-6    0-0    4-7    3  2  5   2  12  2  0  0  1  30
33 TAYLOR, Terry....... c  9-14   0-0    3-3    5  5 10   1  21  0  1  0  2  35
05 CHASE, Brian........ g  2-9    2-7    2-2    0  0  0   2   8  3  3  0  1  34
22 MATTHEWS, Bryant.... g  3-12   1-5    3-4    5  1  6   4  10  1  1  2  4  31
03 BRANHAM, Eric.......    0-1    0-0    0-0    1  0  1   0   0  0  3  0  0   4
04 DAVIS, Fabian.......    0-1    0-1    0-0    0  2  2   0   0  1  0  0  0   9
21 CALLOWAY, Allen.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
23 HARRIS, Shawn.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
24 SAILES, Markus......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
25 McCANDIES, Philip...    1-3    0-0    0-0    0  3  3   1   2  1  0  1  1  10
   TEAM................                         2  2  4
   Totals..............   25-60   7-20  12-16  16 19 35  11  69 15  9  6  9 200

TOTAL FG% 1st Half: 15-36 41.7%   2nd Half: 10-24 41.7%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  3-7  42.9%   Game: 35.0%   REBS
F Throw % 1st Half:  0-1   0.0%   2nd Half: 12-15 80.0%   Game: 75.0%   0,1

--------------------------------------------------------------------------------
Officials: Doug Shows, Earl Walton, Doug Sirmons
Technical fouls: American-None. Virginia Tech-None.
Attendance: 3560
Score by Periods                1st  2nd   Total
American......................   33   28  -   61
Virginia Tech.................   34   35  -   69